Construction
Bulletin Number 23
| Subject: | Deck Pour Sequence | ||
| Category: | Structures | ||
| Issued: | July 9, 2003 | ||
| Contact Person: | Ron Hancock, PE | ||
| Phone Number: | (919) 733-2210 | ||
| E-mail Address: | rhancock@dot.state.nc.us | ||
| Issue Details: | |||
| See attached alternate pour sequence which may be used on all current and future "continuous for live load" concrete girder bridges. Effective immediately, contractors may elect to utilize this as an alternate to the pouring sequence shown in the plans. Price adjustments will not be required to use this alternate. If you have questions regarding this issue or how it applies to a specific project, please contact your Bridge Construction Engineer. | |||
| References: | None | ||
| Illustrations: | Alternate Pour Sequence Image | ||
This Construction Bulletin has been issued by the NCDOT Construction Unit to clarify, discuss, interpret and provide guidance for contract administration issues related to NCDOT construction contracts.