| | TIP | | Clear | | Approx. Span | Structure | | Letting |
| | Number | | County | Roadway | And Total | Type | | Letting |
| | Lengths | Date |
| | B-4534 | Guilford | 58' | 1 @ 250' | Steel Girders | 7/15/2008 |
| | R-2518A | Madison-Yan. | 7.2m | 1 @ 22.9m | 686mm Box | 7/15/2008 |
| | R-2518A | Madison-Yan. | S-2.4mX1.8mX20m RCBC Ext. | 7/15/2008 |
| | R-2518A | Madison-Yan. | T-3.0mX3.0mX20m RCBC Ext. | 7/15/2008 |
| | R-2518A | Madison-Yan. | D-2.1mX2.7mX77m RCBC | 7/15/2008 |
| | R-2518A | Madison-Yan. | S-2.4mX2.4mX28m RCBC Ext. | 7/15/2008 |
| | R-2518A | Madison-Yan. | T-2.7mX3.0mX25m RCBC Ext. | 7/15/2008 |
| | R-2518A | Madison-Yan. | T-2.7mX3.3mX25m RCBC Ext. | 7/15/2008 |
| | R-2518A | Madison-Yan. | T-2.7mx2.7mx27m RCBC Ext. | 7/15/2008 |
| | R-2518A | Madison-Yan. | S-2.7mX2.1mX35m RCBC Ext. | 7/15/2008 |
| | R-2518A | Madison-Yan. | D-2.7mX2.7mX75m RCBC Ext. | 7/15/2008 |
| | R-2518A | Madison-Yan. | D-1.8mX2.4mX60m RCBC Ext. | 7/15/2008 |
| | R-2518A | Madison-Yan. | D-2.4mX2.7mX55m RCBC | 7/15/2008 |
| | R-2518A | Madison-Yan. | S-2.4mX1.8mX30m RCBC | 7/15/2008 |
| | R-2518A | Madison-Yan. | T-3.4mX3.4mX55m RCBC | 7/15/2008 |
| | R-2518B | Yancey | T-3.1mX2.4m RCBC Ext. 15.0m | 7/15/2008 |
| | R-2518B | Yancey | Widen. 6.1m | 1@20.9m,1@20.7m,1@20.8m=62.4m | 1143mm PCG | 7/15/2008 |
| | R-2518B | Yancey | Q-3.4mX2.7m RCBC Ext. 11.0m & 4.0m | 7/15/2008 |
| | Rt. |
| | R-2518B | Yancey | 27.0m Each | Duals: 2@12.0m,1@20.0m=44.0m | 1143mm PCG | 7/15/2008 |
| | R-2518B | Yancey | 25.7m | 1@15.0m,2@20.0m=55.0m | 1143mm PCG | 7/15/2008 |
| | R-2518B | Yancey | T-2.1mX2.1m RCBC Ext. 10.0m Lt. & | 7/15/2008 |
| | 5.0m Rt. |
| | U-3304 | Alamance | T-13' X 11' X 157' RCBC | 7/15/2008 |
| | U-4756 | Cumberland | 100'+2-6' S'wks. | 121',122'=243' | Steel Gdrs. | 7/15/2008 |
| | B-1382 | Sampson | 35'-10" | 54',3@53',54'=267' | Cored Slab | 8/19/2008 |
| | B-1382 | Sampson | 38'-10" | 51',2@50',51'=202' | Cored Slab | 8/19/2008 |
| | B-4055 | Carteret | 32'-10" | 2 @ 71'-3"=142'-6" | 33" Box Beams | 8/19/2008 |
| | B-4059 | Catawba | 30' | 1 @ 100' | Steel Girders | 8/19/2008 |
| | B-4092 | Cumberland | 40' | 65',50'=115' | 27" Box Beams | 8/19/2008 |
| | B-4116 | Gaston | 28' | 1 @ 115' | Steel Girder | 8/19/2008 |
| | Monday, June 30, 2008 | Page 2 of 9 |