| | TIP | | Clear | | Approx. Span And | Structure | | Letting |
| | Number | | County | Roadway | Total Lengths | Type | | Letting |
| | Date |
| | R-2233AA | Rutherford | S- 4' X 5' X 75' RCBC Ext. | 3/16/2010 |
| | R-2233AA | Rutherford | 36' Each | Duals: 82', 3@120',92'=534' | 72" MBT | 3/16/2010 |
| | R-2233AA | Rutherford | 56' RR Bed | 108'-9",102'-9"=211'-6" | Steel Girders | 3/16/2010 |
| | R-2233AA | Rutherford | S- 6' X 5' X 110' RCBC Ext. | 3/16/2010 |
| | R-4430 | Henderson | S- 7' X 7' X 216' RCBC | 3/16/2010 |
| | R-4430 | Henderson | 73.5'+ 5'-6" S'wks. | 1 @ 100' | Steel Girders | 3/16/2010 |
| | R-4430 | Henderson | 84' | 132',111'=243' | Steel Girders | 3/16/2010 |
| | B-4034 | Buncombe | 33'-6" | 1 @ 85' | 33" Box Beams | 4/20/2010 |
| | B-4214 | Onslow | 80'+ 5'-6" S'wks. | 93',92',5@94',88',89'=832' | 54" PCG | 4/20/2010 |
| | B-4238 | Pitt | 46'-3" + 5'-6" | 2 @ 55'=110' | 21" Cored Slab | 4/20/2010 |
| | B-4559 | Johnston | 29'-10" | 46',41',50',48'=185' | 21" Cored Slab | 4/20/2010 |
| | B-4580 | Mecklenburg | 34'-6" | 2 @ 55'=110' | 21" Cored Slab | 4/20/2010 |
| | R-2100B | Ashe | 41'-10" | 1 @ 85' | 33" Box Beams | 4/20/2010 |
| | U-3849 | Cumberland | S-8' X 8' X 148' RCBC | 4/20/2010 |
| | B-3611 | Beaufort | 32'-0" | 9@74',27@94',2@74'=3352' | 45'&54" PCG | 5/18/2010 |
| | B-4117 | Gaston | D-11' X 9' X 63' RCBC | 5/18/2010 |
| | B-4138 | Harnett | 34' + 5'-6" S'wk. | 6 @ 105'=630' | 54" PCG | 5/18/2010 |
| | B-4428 | Beaufort | 27'-10" | 40',50',40'=130' | Cored Slab | 5/18/2010 |
| | B-4517 | Gaston | 33'-10" | 1@40',3@50'=190' | Cored Slab | 5/18/2010 |
| | R-2408B | Macon | 16' X 7' X 160' Precast Bottomless | 5/18/2010 |
| | Culvert |
| | R-3403AB | Craven | D-6' X 5' RCBC EXT. 66' Lt.& 5' Rt. | 5/18/2010 |
| | R-3403AB | Craven | S-6' X 6' RCBC EXT. 60' Lt. & 5' Rt. | 5/18/2010 |
| | U-4703 | Wake | 30' Each | Duals: 2@93',2@92=370' | 54" PCG | 5/18/2010 |
| | B-3335 | Graham | 27'-10" | 3 @ 70'=210' | 24" Cored Slab | 6/15/2010 |
| | B-3693 | Robeson | 35'-10" | 50',30'=80' | 21" Cored Slab | 6/15/2010 |
| | B-3693 | Robeson | 35'-10" | 1 @ 50' | 21" Cored Slab | 6/15/2010 |
| | B-3693 | Robeson | 35'-10" | 40',2@50',51'=191' | 21" Cored Slab | 6/15/2010 |
| | B-4190 | McDowell | T-11' X 12' X 62' RCBC | 6/15/2010 |
| | B-4459 | Chatham | 30' | 1 @ 150' | Steel Girders | 6/15/2010 |
| | Tuesday, February 23, 2010 | Page 2 of 4 |