NORTH CAROLINA DEPARTMENT OF TRANSPORTATION

TENTATIVE LETTING LIST OF BRIDGES AND CULVERTS AS OF

May 5, 2008

TIP
Clear
Approx. Span And Structure
Letting

Number
County Roadway Total Lengths Type
Letting

Date

B-3625 Carteret 42' 48',48'=96' Cored Slab 5/20/2008

B-3661 Haywood 28' 1 @ 90' Steel Girders 5/20/2008

B-3803 Ashe 30'-10" 40',80',80'=200' 33" Box Beams 5/20/2008

B-4052 Caldwell 51'-6" 51',50',51'=152' Cored Slab 5/20/2008

B-4070 Cherokee 24' 1 @ 118' Steel Girders 5/20/2008

B-4109 Durham 36'-6" 1 @50',1 @ 40'=90' Cored Slab 5/20/2008

B-4135 Halifax 29'-10" 2 @ 45'=90' Cored Slab 5/20/2008

B-4144 Haywood 40' 70',90'=160' Curved Steel 5/20/2008

B-4172 Lenoir 36' 1 @ 95' Steel Girders 5/20/2008

R-2320G Stanly T-8' X 8' X 219' RCBC 5/20/2008

R-2320G Stanly S-10' X 9' X 84'-6" RCBC 5/20/2008

R-2320G Stanly 40' 1 @ 157'-3" Steel Girders 5/20/2008

B-2146 Iredell 31'-0" 1 @ 125' Steel Girders 6/17/2008

B-4012 Ashe 30'-10" 30',58',30'=118' Cored Slab 6/17/2008

B-4032 Buncombe 30' 1 @ 95' Curved Steel 6/17/2008

B-4036 Buncombe 30'-10" 1 @ 105' 39" Box Beams 6/17/2008

B-4038 Burke 34' 1 @ 185' Steel Girders 6/17/2008

B-4057 Caswell 28' 50',90',70'=210' 54" PCG 6/17/2008

B-4125 Greene 35'-10" 25',50',25'=100' Cored Slab 6/17/2008

B-4202 Mitchell 26'-10" 1 @ 60' Cored Slab 6/17/2008

B-4202 Mitchell 26'-10" 1 @ 50' Cored Slab 6/17/2008

B-4209 Nash 32'-10" 2 @ 52'-6"=105' Cored Slab 6/17/2008

B-4210 Nash 29'-10" 1 @ 100' 39" Box Beams 6/17/2008

B-4252 Rockingham 52' Each 2 bridges: 100' Span Steel Girders 6/17/2008

B-4285 Surry 29'-10" 1 @ 80',1 @ 35'-115' 33" Box Beams 6/17/2008

B-4301 Wake 36'-6" 2 @ 50'=100' Cored Slab 6/17/2008

Wednesday, May 07, 2008 Page 1 of 9
First Previous Next Last