TIP
Clear
Approx. Span Structure
Letting

Number
County Roadway And Total Type
Letting

Lengths Date

R-2417C Lee 46' 92',105',197' 63" MBT 6/19/2009

R-2417C Lee 38' 153',137'=290' Curved Steel 6/19/2009

R-2417C Lee D-9' X 9' X 450' RCBC 6/19/2009

R-2417C Lee S-8' X 8' X 395' RCBC 6/19/2009

R-2417C Lee D-9' X 9' X 220' RCBC 6/19/2009

R-2417C Lee D-9' X 9' X 160' RCBC 6/19/2009

R-2417C Lee D-6' X 6' X 100' RCBC Ext. 6/19/2009

U-2826A Forsyth 52' 177',227'=404' Curved Steel 6/19/2009

U-2826A Forsyth 52' 190',227'=417' Curved Steel 6/19/2009

Monday, June 30, 2008 Page 9 of 9
First Previous Next Last