This bidtabs sheet is in English units. The Metric Units version is also available.

                                                                                                                                                                     
              NORTH CAROLINA DEPARTMENT OF TRANSPORTATION        PAGE  1                                                            
                          AVERAGE UNIT BIDS                                                                                         
                                                                                                                                    
DATE     9801-9812                                                                                                                  
COMPLETE FILE FOR THIS PERIOD                                                                                                       
                                                                                                                                    
PROPOS T.I.P.   PROJECT   COUNTY         $ TOTAL   JOB  FUND  THOU$    PROJ  DESCRIPTION   WORK TYPES    AREA    CNTY   LOCATION    
NO/BRK  NO.                                                   /MILE   MILES  NO. CD1 CD2  GDPFSLSLURACWB     DIVS                   
                                                                                                                                    
*****  JAN 1998  *****                                                                                                              
                                                                                                                                    
12/01  I-2508  8.1370304  GRANVILLE  9,077,754.84  RWY  IMF  1,155    7.860   4    0   0    S              2   5  37                
                   PROJECT TOTAL =   9,077,754.84   APAC-GEORGIA, INC.                                                              
                                                                                                                                    
16/01  I-0040  8.1909317  BUNCOMBE   5,152,061.60  RWY  NHF  5,002    1.030   4    0   0    S U  CWB       3  13  84                
16/02  I-0040  8.1909317  BUNCOMBE     300,086.50  SUR  NHF           0.000   0    0   0    S U  CWB       3  13  84    ASHEVILLE CO
16/03  I-0040  8.1909317  BUNCOMBE     798,467.12  CLV  NHF           0.000   1  202  24    S U  CWB       3  13  84    399+56.26-L-
16/04  I-0040  8.1909317  BUNCOMBE     161,947.50  WAL  NHF           0.000   1    1   0    S U  CWB       3  13  84    5+10.50RP D 
16/05  I-0040  8.1909317  BUNCOMBE     511,191.69  BRG  NHF        I  0.038   3  392  11    S U  CWB       3  13  84    387+47.08-L-
16/06  I-0040  8.1909317  BUNCOMBE     345,829.57  BRG  NHF        A  0.027   1  592  11    S U  CWB       3  13  84    396+77.78-L-
16/07  I-0040  8.1909317  BUNCOMBE     353,199.13  BRG  NHF        A  0.000   1  592  11    S U  CWB       3  13  84    396+77.78-L-
                   PROJECT TOTAL =   7,622,783.11   W. C. ENGLISH, INC.                                                             
                                                                                                                                    
18/01  U-3606  6.804814   CUMBERLAN  1,770,464.65  RWY       2,125    0.833   2    0   0   L L             1   6  44                
18/02  U-3606  6.804814   CUMBERLAN    318,758.90  RWY                0.000   0    0   0   L L             1   6  44    PWC COST    
                   PROJECT TOTAL =   2,089,223.55   BARNHILL CONTRACTING C                                                          
                                                                                                                                    
19/01  R-98CC  6.749009T  SURRY      8,728,170.45  SUR       1,602    5.449   4    0   0                   2  11  74                
                   PROJECT TOTAL =   8,728,170.45   VIRGINIA-CAROLINA PAVI                                                          
                                                                                                                                    
20/01          7.2911101  EDGECOMBE    371,218.44  SUR          41    8.970   2    0   0  S                2   4  29    MAPS 1-2    
20/02          7.2921101  EDGECOMBE    171,694.80  SUR          21    8.210   2    0   0  S                2   4  29    MAPS 3-5    
                   PROJECT TOTAL =     542,913.24   BARNHILL CONTRACTING C                                                          
                                                                                                                                    
21/01          7.3011102  HALIFAX      712,621.15  SUR          41   17.450   2    0   0  S                2   4  30    MAPS 1-3    
21/02          7.3021102  HALIFAX      118,993.40  SUR          20    5.880   2    0   0  S                2   4  30    MAPS 4-8    
21/03          7.3071002  HALIFAX       79,662.84  SUR          61    1.310   2    0   0  S                2   4  30    MAPS 9-10   
                   PROJECT TOTAL =     911,277.39   BARNHILL CONTRACTING C                                                          
                                                                                                                                    
22/01          7.3111103  JOHNSTON     887,912.10  SUR          79   11.270   2    0   0  S                2   4  31    MAPS 1-3    
22/02          7.3121103  JOHNSTON     439,429.68  SUR          49    8.900   2    0   0  S                2   4  31    MAPS 4-8    
22/03          7.3170603  JOHNSTON      24,990.60  SUR          36    0.700   2    0   0  S                2   4  31    MAP 9       
22/04          7.3173403  JOHNSTON      15,305.00  SUR          51    0.300   2    0   0  S                2   4  31    MAP 10      
22/05          7.3173703  JOHNSTON      92,953.00  SUR          72    1.300   2    0   0  S                2   4  31    MAP 11      
                   PROJECT TOTAL =   1,460,590.38   S. T. WOOTEN CORPORATI                                                          
                                                                                                                                    
23/01          7.3211104  NASH         380,967.72  SUR          68    5.630   2    0   0  S                2   4  32    MAPS 1-3    
23/02          7.3221104  NASH         220,239.60  SUR          23    9.680   2    0   0  S                2   4  32    MAPS 4-12   
23/03          7.3273104  NASH         216,639.70  SUR          46    4.680   2    0   0  S                2   4  32    MAPS 13-16  
23/04          7.3273904  NASH          35,510.90  SUR          65    0.550   2    0   0  S                2   4  32    MAP 17      
23/05          7.3275104  NASH          14,485.10  SUR          23    0.630   2    0   0  S                2   4  32    MAP 18      
                   PROJECT TOTAL =     867,843.02   BARNHILL CONTRACTING C                                                          
                                                                                                                                    
24/01          7.3311105  WAYNE        282,244.00  SUR          83    3.400   2    0   0  S                2   4  33    MAP 1       
24/02          7.3321105  WAYNE        616,412.90  SUR          45   13.790   2    0   0  S                2   4  33    MAPS 2-11   
24/03          7.3371105  WAYNE         17,583.25  SUR          44    0.400   2    0   0  S                2   4  33    MAP 12      
24/04          7.3371305  WAYNE         42,876.50  SUR          45    0.950   2    0   0  S                2   4  33    MAPS 13-15  
24/05          7.3371405  WAYNE         92,766.10  SUR          67    1.380   2    0   0  S                2   4  33    MAPS 16-21  
24/06          7.3372205  WAYNE         12,339.00  SUR          41    0.300   2    0   0  S                2   4  33    MAPS 22-23  
                   PROJECT TOTAL =   1,064,221.75   BARRUS CONSTRUCTION CO                                                          
                                                                                                                                    
                                                                                                                                    
                                                                                                                                    
                                                                                                                                    
                                                                                                                                    
                                                                                                                                    
              NORTH CAROLINA DEPARTMENT OF TRANSPORTATION        PAGE  2                                                            
                                                                                                                                    
PROPOS T.I.P.   PROJECT   COUNTY         $ TOTAL   JOB  FUND  THOU$    PROJ  DESCRIPTION   WORK TYPES    AREA    CNTY   LOCATION    
NO/BRK  NO.                                                   /MILE   MILES  NO. CD1 CD2  GDPFSLSLURACWB     DIVS                   
25/01          7.3411106  WILSON       395,011.27  SUR          52    7.550   2    0   0  S                2   4  34    MAPS 1-5    
25/02          7.3421106  WILSON        78,809.50  SUR          32    2.500   2    0   0  S                2   4  34    MAPS 6-8    
25/03          7.3474506  WILSON       176,685.84  SUR          78    2.260   2    0   0  S                2   4  34    MAPS 9-12   
25/04          7.3473606  WILSON        21,104.50  SUR          64    0.330   2    0   0  S                2   4  34    MAP 13      
                   PROJECT TOTAL =     671,611.11   S. T. WOOTEN CORPORATI                                                          
                                                                                                                                    
26/01          7.4711207  ALAMANCE     472,191.95  SUR          71    6.670   2    0   0  S                2   7  47    MAP 1       
26/02          7.4721207  ALAMANCE     654,162.39  SUR          31   21.390   2    0   0  S                2   7  47    MAPS 2-13   
26/03          7.4770107  ALAMANCE     227,871.11  SUR          70    3.250   2    0   0  S                2   7  47    MAPS 14-19  
26/04          7.4770707  ALAMANCE      38,165.14  SUR          39    0.980   2    0   0  S                2   7  47    MAPS 20-22  
26/05          7.4772307  ALAMANCE      84,504.93  SUR          63    1.340   2    0   0  S                2   7  47    MAPS 23-24  
                   PROJECT TOTAL =   1,476,895.52   THOMPSON-ARTHUR PAVING                                                          
                                                                                                                                    
27/01          7.4721211  ALAMANCE      98,663.44  SUR          35    2.790   2    0   0  S                2   7  47    MAPS 1      
27/02          7.5011211  ORANGE       203,425.00  SUR          51    4.010   2    0   0  S                2   7  50    MAPS 2      
27/03          7.5021211  ORANGE       536,258.80  SUR          35   15.240   2    0   0  S                2   7  50    MAPS 3-9    
27/04          7.5070311  ORANGE       367,294.22  SUR         105    3.490   2    0   0  S                2   7  50    MAPS 10-13  
27/05          7.5071111  ORANGE         7,117.55  SUR          79    0.090   2    0   0  S                2   7  50    MAPS 14     
                   PROJECT TOTAL =   1,212,759.01   THOMPSON-ARTHUR PAVING                                                          
                                                                                                                                    
28/01          7.5111210  ROCKINGHA     16,233.59  SUR          58    0.280   2    0   0  S                2   7  51    MAP 1       
28/02          7.5121210  ROCKINGHA    436,533.50  SUR          42   10.300   2    0   0  S                2   7  51    MAPS 2-7    
28/03          7.5171810  ROCKINGHA    216,745.89  SUR          57    3.770   2    0   0  S                2   7  51    MAPS 8-10   
28/04          7.5172210  ROCKINGHA     96,923.01  SUR          57    1.710   2    0   0  S                2   7  51    MAP 11      
                   PROJECT TOTAL =     766,435.99   THOMPSON-ARTHUR PAVING                                                          
                                                                                                                                    
29/01          5.6021122  DAVIDSON     294,719.28  SUR          49    6.050   2    0   0  S                2   9  60    MAPS 1-2    
29/02          7.6011165  DAVIDSON     398,009.30  SUR          61    6.500   2    0   0  S                2   9  60    MAP 3       
29/03          7.6021165  DAVIDSON   1,279,943.22  SUR          47   27.210   2    0   0  S                2   9  60    MAPS 4-20   
29/04          7.6071165  DAVIDSON      29,865.68  SUR          62    0.480   2    0   0  S                2   9  60    MAP 21      
29/05          7.6071665  DAVIDSON      25,450.18  SUR          58    0.440   2    0   0  S                2   9  60    MAP 22      
                   PROJECT TOTAL =   2,027,987.66   LARCO CONST. CO., A DI                                                          
                                                                                                                                    
30/01          7.6111163  DAVIE        468,396.95  SUR          68    6.850   2    0   0  S                2   9  61    MAPS 1-2    
30/02          7.6121163  DAVIE        188,480.91  SUR          75    2.510   2    0   0  S                2   9  61    MAP 3       
                   PROJECT TOTAL =     656,877.86   LARCO CONST. CO., A DI                                                          
                                                                                                                                    
31/01          7.6211167  FORSYTH       73,759.10  SUR          58    1.270   2    0   0  S                2   9  62    MAP 1       
31/02          7.6221167  FORSYTH      816,510.00  SUR          54   15.130   2    0   0  S                2   9  62    MAPS 2-8    
31/03          7.6270967  FORSYTH      399,607.30  SUR         172    2.320   2    0   0  S                2   9  62    MAP 9       
31/04          7.6271867  FORSYTH      561,670.60  SUR          78    7.210   2    0   0  S                2   9  62    MAPS 10-16  
31/05          7.6272667  FORSYTH       52,675.90  SUR          40    1.310   2    0   0  S                2   9  62    MAPS 17-18  
31/06          7.6272867  FORSYTH      125,191.80  SUR          56    2.250   2    0   0  S                2   9  62    MAPS 19-20  
31/07          7.6279967  FORSYTH       92,112.10  SUR          53    1.740   2    0   0  S                2   9  62    MAP 21      
                   PROJECT TOTAL =   2,121,526.80   THE PAPCO GROUP, INC.                                                           
                                                                                                                                    
32/01          7.6311166  ROWAN        709,099.05  SUR         243    2.920   1    0   0  S                2   9  63    MAPS 1-2    
32/02          7.6321166  ROWAN      1,211,261.45  SUR          57   21.390   1    0   0  S                2   9  63    MAPS 3-12   
32/03          7.6370266  ROWAN         39,061.85  SUR         122    0.320   1    0   0  S                2   9  63    MAP 13      
32/04          7.6371466  ROWAN        203,557.40  SUR          63    3.250   1    0   0  S                2   9  63    MAP 14-18   
                   PROJECT TOTAL =   2,162,979.75   THE PAPCO GROUP, INC.                                                           
                                                                                                                                    
33/01          7.6411164  STOKES       373,363.00  SUR          68    5.480   2    0   0  S                2   9  64    MAP 1       
33/02          7.6421164  STOKES       691,084.25  SUR          54   12.830   2    0   0  S                2   9  64    MAPS 2-10   
33/03          7.6472264  STOKES        72,605.35  SUR          55    1.330   2    0   0  S                2   9  64    MAPS 11-13  
                   PROJECT TOTAL =   1,137,052.60   THOMPSON-ARTHUR PAVING                                                          
                                                                                                                                    
                                                                                                                                    
                                                                                                                                    
                                                                                                                                    
                                                                                                                                    
                                                                                                                                    
              NORTH CAROLINA DEPARTMENT OF TRANSPORTATION        PAGE  3                                                            
                                                                                                                                    
PROPOS T.I.P.   PROJECT   COUNTY         $ TOTAL   JOB  FUND  THOU$    PROJ  DESCRIPTION   WORK TYPES    AREA    CNTY   LOCATION    
NO/BRK  NO.                                                   /MILE   MILES  NO. CD1 CD2  GDPFSLSLURACWB     DIVS                   
34/01          5.9571300  HENDERSON     24,895.00  SUR          58    0.430   2    0   0  S                4  14  95    MAPS 1-2    
34/02          7.0021093  TRANSYLVA    339,702.00  SUR          34    9.850   2    0   0  S                4  14 100    MAPS 4-14   
34/03          7.9521093  HENDERSON    934,764.00  SUR          38   24.860   2    0   0  S                4  14  95    MAPS 21-39  
34/04          7.9571393  HENDERSON     24,465.00  SUR          36    0.680   2    0   0  S                4  14  95    MAPS 40-42  
34/05          7.9572993  HENDERSON      8,742.00  SUR          38    0.230   2    0   0  S                4  14  95    MAP 43      
34/06          7.9821093  POLK         179,274.00  SUR          34    5.290   2    0   0  S                3  14  98    MAPS 44-46  
                   PROJECT TOTAL =   1,511,842.00   ASHEVILLE DIVISION,                                                             
                                                                                                                                    
35/01          7.9121091  CHEROKEE     384,035.99  SUR          41    9.350   2    0   0  S                4  14  91    MAPS 1-4    
35/02          7.9221091  CLAY          99,436.42  SUR          40    2.500   2    0   0  S                4  14  92    MAPS 5      
35/03          7.9311091  GRAHAM       238,364.27  SUR         107    2.220   2    0   0  S                4  14  93    MAPS 6-7    
35/04          7.9321091  GRAHAM       125,380.07  SUR          25    5.030   2    0   0  S                4  14  93    MAPS 8      
                   PROJECT TOTAL =     847,216.75   COLWELL CONST. CO., IN                                                          
                                                                                                                                    
37/01          7.9721092  MACON        427,100.00  SUR          42   10.120   1    0   0  S                4  14  97    MAPS 1-4    
37/02          7.9771492  MACON        159,755.00  SUR          56    2.830   1    0   0  S                4  14  97    MAPS 5-6    
37/03          7.9921092  SWAIN        211,515.00  SUR          45    4.670   1    0   0  S                4  14  99    MAPS 7-11   
37/04          7.9970392  SWAIN         22,285.00  SUR          50    0.450   1    0   0  S                4  14  99    MAPS 12-13  
                   PROJECT TOTAL =     820,655.00   HARRISON CONST. CO., I                                                          
                                                                                                                                    
                         *****  JAN 1998 TOTAL = $47,778,617.78                                                                     
                                                                                                                                    
*****  FEB 1998  *****                                                                                                              
                                                                                                                                    
09/01  I-3100  8.1943602  HAYWOOD      443,357.50  RWY  IMS    633    0.700   4    0   0                   4  14  94                
                   PROJECT TOTAL =     443,357.50   CURTIN BROTHERS CONTRA                                                          
                                                                                                                                    
10/01  R-2405  6.279004T  PENDER     4,953,563.05  RWY       1,764    2.808   1    0   0  SLS U  C         1   3  27                
10/02  R-2405  6.279004T  PENDER        93,005.30  CLV                0.000   1  201   4  SLS U  C         1   3  27    428+50.00-L-
10/03  R-2405  6.279004T  PENDER        11,714.75  CLV                0.000   1    0   2  SLS U  C         1   3  27    17+78.00-Y-1
                   PROJECT TOTAL =   5,058,283.10   PLT CONSTRUCTION CO.,                                                           
                                                                                                                                    
11/01          6.222323   PITT          79,091.10  SUR          23    3.400   2    0   0  S                1   2  22    MAP 1       
11/02          7.1511092  BEAUFORT     623,034.60  SUR          39   15.900   2    0   0  S                1   2  15    MAPS 2-6    
11/03          7.1521092  BEAUFORT     511,531.60  SUR          33   15.270   2    0   0  S                1   2  15    MAPS 7-14   
11/04          7.1821092  GREENE       188,125.90  SUR          23    8.150   2    0   0  S                1   2  18    MAPS 15-19  
11/05          7.2011092  LENOIR        95,205.90  SUR          84    1.130   2    0   0  S                1   2  20    MAP 20      
11/06          7.2021092  LENOIR       371,649.60  SUR          23   16.150   2    0   0  S                1   2  20    MAPS 21-31  
11/07          7.2072492  LENOIR       115,124.62  SUR          82    1.400   2    0   0  S                1   2  20    MAPS 32-33  
11/08          7.2211092  PITT         372,441.34  SUR          29   12.800   2    0   0  S                1   2  22    MAPS 34-36  
11/09          7.2221092  PITT         843,083.10  SUR          28   29.900   2    0   0  S                1   2  22    MAPS 37-51  
11/10          7.2271192  PITT          50,770.28  SUR          73    0.700   2    0   0  S                1   2  22    MAP 52      
11/11          7.2271892  PITT          40,563.80  SUR          81    0.500   2    0   0  S                1   2  22    MAPS 53-54  
11/12          7.2272092  PITT       1,033,759.93  SUR         150    6.870   2    0   0  S                1   2  22    MAPS 55-57  
11/13          7.2272192  PITT          13,461.62  SUR          30    0.450   2    0   0  S                1   2  22    MAP 58      
                   PROJECT TOTAL =   4,337,843.39   BARRUS CONSTRUCTION CO                                                          
                                                                                                                                    
12/01          7.1621091  CARTERET     239,722.50  SUR          24   10.200   2    0   0  S                1   2  16    MAPS 1-5    
12/02          7.1670991  CARTERET      98,430.05  SUR         123    0.800   2    0   0  S                1   2  16    MAP 6       
12/03          7.1672891  CARTERET      24,438.18  SUR          35    0.700   2    0   0  S                1   2  16    MAP 7       
12/04          7.1721091  CRAVEN       547,482.75  SUR          24   23.050   2    0   0  S                1   2  17    MAPS 8-16   
12/05          7.1772991  CRAVEN       194,225.63  SUR         194    1.000   2    0   0  S                1   2  17    MAP 17      
12/06          7.1921091  JONES        376,980.50  SUR          24   15.400   2    0   0  S                1   2  19    MAPS 18-27  
12/07          7.2111091  PAMLICO      181,487.90  SUR          34    5.300   2    0   0  S                1   2  21    MAP 28      
12/08          7.2121091  PAMLICO      144,967.75  SUR          25    5.900   2    0   0  S                1   2  21    MAPS 29-38  
12/09          9.8025732  CRAVEN       128,283.38  SUR          52    2.450   2    0   0  S                1   2  17    MAPS 39-42  
                   PROJECT TOTAL =   1,936,018.64   BARRUS CONSTRUCTION CO                                                          
                                                                                                                                    
                                                                                                                                    
                                                                                                                                    
                                                                                                                                    
                                                                                                                                    
              NORTH CAROLINA DEPARTMENT OF TRANSPORTATION        PAGE  4                                                            
                                                                                                                                    
PROPOS T.I.P.   PROJECT   COUNTY         $ TOTAL   JOB  FUND  THOU$    PROJ  DESCRIPTION   WORK TYPES    AREA    CNTY   LOCATION    
NO/BRK  NO.                                                   /MILE   MILES  NO. CD1 CD2  GDPFSLSLURACWB     DIVS                   
                                                                                                                                    
13/01          5.4072064  WAKE         394,652.85  SUR          81    4.850   2    0   0  S                2   5  40    MAPS 1-4    
13/02          6.402481   WAKE         178,516.45  SUR          53    3.400   2    0   0  S                2   5  40    MAPS 5-6    
13/03          7.4011286  WAKE         374,511.80  SUR          52    7.200   2    0   0  S                2   5  40    MAPS 7-8    
13/04          7.4021286  WAKE       1,933,656.35  SUR          44   43.530   2    0   0  S                2   5  40    MAPS 9-34   
13/05          7.4070186  WAKE         102,705.00  SUR          76    1.350   2    0   0  S                2   5  40    MAPS 35     
13/06          7.4070386  WAKE         260,574.30  SUR          74    3.520   2    0   0  S                2   5  40    MAPS 36-39  
13/07          7.4072086  WAKE         369,769.40  SUR          58    6.380   2    0   0  S                2   5  40    MAPS 40-44  
                   PROJECT TOTAL =   3,614,386.15   REA CONSTRUCTION COMPA                                                          
                                                                                                                                    
14/01          7.3511287  DURHAM       138,043.70  SUR          64    2.170   2    0   0  S                2   5  35    MAP 1       
14/02          7.3521287  DURHAM       752,594.35  SUR          31   24.410   2    0   0  S                2   5  35    MAPS 2-25   
14/03          7.3570587  DURHAM       233,437.00  SUR          58    4.040   2    0   0  S                2   5  35    MAPS 26-29  
                   PROJECT TOTAL =   1,124,075.05   REA CONSTRUCTION COMPA                                                          
                                                                                                                                    
15/01          7.3611288  FRANKLIN     222,461.42  SUR          36    6.200   2    0   0  S                2   5  36    MAP 1       
15/02          7.3621288  FRANKLIN     216,658.04  SUR          19   11.580   2    0   0  S                2   5  36    MAPS 2-8    
15/03          7.3670288  FRANKLIN      11,495.62  SUR          38    0.300   2    0   0  S                2   5  36    MAP 9       
15/04          7.3671488  FRANKLIN     119,058.68  SUR          52    2.270   2    0   0  S                2   5  36    MAP 10      
                   PROJECT TOTAL =     569,673.76   S. T. WOOTEN CORPORATI                                                          
                                                                                                                                    
16/01          6.372363   GRANVILLE    169,618.75  SUR          42    4.000   2    0   0  S                2   5  37    MAPS 5-6    
16/02          7.3711289  GRANVILLE    215,101.85  SUR         108    2.000   2    0   0  S                2   5  37    MAP 1       
16/03          7.3721289  GRANVILLE    252,074.85  SUR          35    7.230   2    0   0  S                2   5  37    MAPS 2-4    
                   PROJECT TOTAL =     636,795.45   REA CONSTRUCTION COMPA                                                          
                                                                                                                                    
17/01          7.3811290  PERSON        75,611.51  SUR          76    1.000   2    0   0  S                2   5  38    MAP 1       
17/02          7.3821290  PERSON       304,656.80  SUR          25   12.000   2    0   0  S                2   5  38    MAPS 2-10   
                   PROJECT TOTAL =     380,268.31   APAC-VIRGINIA, INC.                                                             
                                                                                                                                    
20/01          7.3911291  VANCE        215,686.06  SUR          40    5.340   2    0   0  S                2   5  39    MAP 1       
20/02          7.3921291  VANCE        235,470.00  SUR          24    9.640   2    0   0  S                2   5  39    MAPS 2-6    
20/03          7.4111292  WARREN       179,380.33  SUR          32    5.550   2    0   0  S                2   5  41    MAP 1       
20/04          7.4121292  WARREN       246,870.75  SUR          28    8.790   2    0   0  S                2   5  41    MAPS 2-4    
                   PROJECT TOTAL =     877,407.14   S. T. WOOTEN CORPORATI                                                          
                                                                                                                                    
21/01  W-2940  8.7354005  LEE           36,796.25  SUR  STP     16    2.360   2    0   0  S                2   8  54    MAP 2       
21/02  W-2940  6.542006T  LEE           17,172.00  SUR          17    0.990   2    0   0  S                2   8  54    MAP 5       
21/03  W-2940  7.5411039  LEE          431,188.80  SUR         137    3.140   2    0   0  S                2   8  54    MAPS 1-2    
21/04  W-2940  7.5421039  LEE          376,487.80  SUR          33   11.240   2    0   0  S                2   8  54    MAPS 3-8    
21/05  W-2940  7.5473739  LEE           92,302.50  SUR          47    1.950   2    0   0  S                2   8  54    MAPS 9-10   
                   PROJECT TOTAL =     953,947.35   RILEY PAVING, INC.                                                              
                                                                                                                                    
22/01          7.5211039  CHATHAM      369,722.00  SUR          52    7.070   2    0   0  S                2   8  52    MAPS 1-2    
22/02          7.5221039  CHATHAM      545,326.50  SUR          29   19.110   2    0   0  S                2   8  52    MAPS 3-11   
                   PROJECT TOTAL =     915,048.50   RILEY PAVING, INC.                                                              
                                                                                                                                    
26/01          7.5321037  HOKE         154,765.50  SUR          25    6.300   2    0   0  S                2   8  53                
26/02          7.5373137  HOKE         128,362.00  SUR         118    1.090   2    0   0  S                2   8  53                
26/03          7.5821040  RICHMOND     286,967.00  SUR          35    8.270   2    0   0  S                2   8  58                
26/04          7.5871240  RICHMOND      90,152.00  SUR          87    1.040   2    0   0  S                2   8  58                
26/05          7.5873640  RICHMOND     192,802.00  SUR         227    0.850   2    0   0  S                2   8  58                
26/06          7.5921035  SCOTLAND     210,116.00  SUR          23    9.300   2    0   0  S                2   8  59                
                   PROJECT TOTAL =   1,063,164.50   HIGHWAY CONSTRUCTORS,                                                           
                                                                                                                                    
27/01          7.5711048  RANDOLPH     250,791.50  SUR          41    6.100   2    0   0  S                2   8  57    MAP 1       
27/02          7.5721048  RANDOLPH     732,875.70  SUR          22   33.070   2    0   0  S                2   8  57    MAPS 2 - 17 
                                                                                                                                    
                                                                                                                                    
                                                                                                                                    
                                                                                                                                    
                                                                                                                                    
              NORTH CAROLINA DEPARTMENT OF TRANSPORTATION        PAGE  5                                                            
                                                                                                                                    
PROPOS T.I.P.   PROJECT   COUNTY         $ TOTAL   JOB  FUND  THOU$    PROJ  DESCRIPTION   WORK TYPES    AREA    CNTY   LOCATION    
NO/BRK  NO.                                                   /MILE   MILES  NO. CD1 CD2  GDPFSLSLURACWB     DIVS                   
27/03          7.5770248  RANDOLPH      39,713.00  SUR          33    1.220   2    0   0  S                2   8  57    MAPS 18 - 19
27/04          7.5770348  RANDOLPH      33,342.75  SUR          31    1.090   2    0   0  S                2   8  57    MAPS 20 - 21
                   PROJECT TOTAL =   1,056,722.95   THOMPSON-ARTHUR PAVING                                                          
                                                                                                                                    
28/01          7.5521041  MONTGOMER    303,802.43  SUR          23   13.370   2    0   0  S                2   8  55                
28/02          7.5570541  MONTGOMER     36,128.70  SUR          75    0.480   2    0   0  S                2   8  55                
                   PROJECT TOTAL =     339,931.13   MOFFITT & PIERCE CONST                                                          
                                                                                                                                    
29/01          7.5611039  MOORE        137,213.60  SUR          38    3.590   2    0   0  S                2   8  56    MAPS 1-3    
29/02          7.5621039  MOORE        315,902.00  SUR          20   15.600   2    0   0  S                2   8  56    MAPS 4-8    
29/03          7.5672939  MOORE        124,742.40  SUR          83    1.500   2    0   0  S                2   8  56    MAPS 9-10   
                   PROJECT TOTAL =     577,858.00   RILEY PAVING, INC.                                                              
                                                                                                                                    
31/01          7.6611193  CABARRUS     272,677.35  SUR          62    4.430   2    0   0  S                2  10  66    MAPS 1      
31/02          7.6621193  CABARRUS     823,539.77  SUR          71   11.650   2    0   0  S                2  10  66    MAPS 2-6    
31/03          7.6670493  CABARRUS     403,781.37  SUR          88    4.590   2    0   0  S                2  10  66    MAPS 7-9    
                   PROJECT TOTAL =   1,499,998.49   BOGGS PAVING, INC.                                                              
                                                                                                                                    
32/01          7.6811194  STANLY       120,050.39  SUR          60    1.990   2    0   0  S                2  10  68    MAP 1       
32/02          7.6821194  STANLY       591,906.76  SUR          69    8.610   2    0   0  S                2  10  68    MAPS 2-4    
32/03          7.6870194  STANLY       125,538.80  SUR         111    1.130   2    0   0  S                2  10  68    MAPS 5-6    
                   PROJECT TOTAL =     837,495.95   BOGGS PAVING, INC.                                                              
                                                                                                                                    
33/01          5.7021094  ALLEGHANY     37,583.85  SUR          10    3.600   2    0   0  S                3  11  70    MAPS 1-5    
33/02          5.7221094  AVERY         74,493.53  SUR          10    7.680   2    0   0  S                4  11  72    MAPS 6-14   
33/03          7.7021212  ALLEGHANY     41,703.31  SUR          11    3.820   2    0   0  S                3  11  70    MAPS 15-20  
33/04          7.7121212  ASHE         159,023.28  SUR          11   14.910   2    0   0  S                4  11  71    MAPS 21-30  
33/05          7.7221212  AVERY        161,525.24  SUR          11   14.980   2    0   0  S                4  11  72    MAPS 31-49  
33/06          7.7271812  AVERY          4,304.78  SUR          10    0.410   2    0   0  S                4  11  72    MAP 50      
33/07          7.7273212  AVERY         17,355.07  SUR          10    1.810   2    0   0  S                4  11  72    MAPS 51-53  
33/08          7.7521212  WATAUGA       53,396.51  SUR          12    4.580   2    0   0  S                4  11  75    MAPS 54-55  
                   PROJECT TOTAL =     549,385.57   MAYMEAD, INC.                                                                   
                                                                                                                                    
34/01          5.7421095  SURRY        132,171.64  SUR          10   13.300   2    0   0  S                2  11  74    MAPS 1-10   
34/02          5.7721095  YADKIN        32,884.22  SUR          11    3.100   2    0   0  S                2  11  77    MAPS 11-13  
34/03          7.7321213  CALDWELL      64,209.81  SUR           9    6.960   2    0   0  S                3  11  73    MAPS 14-17  
34/04          7.7421213  SURRY         92,327.51  SUR          10    9.490   2    0   0  S                2  11  74    MAPS 18-27  
34/05          7.7621213  WILKES       229,361.08  SUR          10   23.390   2    0   0  S                3  11  76    MAPS 28-39  
34/06          7.7721213  YADKIN        53,170.31  SUR          10    5.490   2    0   0  S                2  11  77    MAPS40-45   
                   PROJECT TOTAL =     604,124.57   MAYMEAD, INC.                                                                   
                                                                                                                                    
35/01          7.7011208  ALLEGHANY    234,539.35  SUR          52    4.530   2    0   0  S                3  11  70    MAPS 1-2    
35/02          7.7021208  ALLEGHANY    146,831.80  SUR          37    3.990   2    0   0  S                3  11  70    MAPS 3-4    
35/03          7.7111208  ASHE         338,850.30  SUR          71    4.790   2    0   0  S                4  11  71    MAPS 5-6    
35/04          7.7121208  ASHE         191,814.20  SUR          38    5.080   2    0   0  S                4  11  71    MAPS 7-8    
                   PROJECT TOTAL =     912,035.65   JAMES R. VANNOY & SONS                                                          
