This bidtabs sheet is in Metric units. The English Units version is also available.
NORTH CAROLINA DEPARTMENT OF TRANSPORTATION PAGE 1
AVERAGE UNIT BIDS
DATE 9901-9912
COMPLETE FILE FOR THIS PERIOD
PROPOS T.I.P. PROJECT COUNTY $ TOTAL JOB FUND THOU$ PROJ DESCRIPTION WORK TYPES AREA CNTY LOCATION
NO/BRK NO. /MILE MILES NO. CD1 CD2 GDPFSLSLURACWB DIVS
***** JAN 1999 *****
03/01 R-2515 8.T110302 PASQUOTAN 13,558,096.60 RWY NHF 1,846 7.345 4 0 0 S C B 1 1 11
03/02 R-2515 8.T110303 PASQUOTAN 17,220,034.19 RWY DPI 1,703 10.113 4 0 0 S C B 1 1 11
03/03 R-2515 8.T110302 PASQUOTAN 110,531.38 CLV NHF 0.000 1 1 1 S C B 1 1 11 119+06.908-L
03/04 R-2515 8.T110302 PASQUOTAN 157,216.04 CLV NHF 0.008 1 2 6 S C B 1 1 11 20+12 RAMP W
03/05 R-2515 8.T110302 PASQUOTAN 193,997.91 CLV NHF 0.000 1 2 2 S C B 1 1 11 150+82.000-L
03/06 R-2515 8.T110302 PASQUOTAN 498,258.58 BRG NHF N 0.000 2 650 11 S C B 1 1 11 142+94.639-L
03/07 R-2515 8.T110302 PASQUOTAN 1,451,497.66 BRG NHF I 0.000 4 667 11 S C B 1 1 11 153+07.505-L
03/08 R-2515 8.T110302 PASQUOTAN 944,443.38 BRG NHF I 0.000 2 669 11 S C B 1 1 11 160+25.332-L
03/09 R-2515 8.T110302 PASQUOTAN 363,277.82 BRG NHF A 0.037 3 718 15 S C B 1 1 11 171+38.500-L
03/10 R-2515 8.T110302 PASQUOTAN 314,585.82 BRG NHF A 0.000 3 718 15 S C B 1 1 11 171+38.500-L
03/11 R-2515 8.T110303 PASQUOTAN 1,394,224.37 BRG DPI I 0.122 4 658 11 S C B 1 1 11 16+87.500-L-
03/12 R-2515 8.T110303 PASQUOTAN 517,526.24 BRG DPI I 0.065 2 854 11 S C B 1 1 11 29+75.596-L-
03/13 R-2515 8.T110303 PASQUOTAN 698,628.58 BRG DPI I 0.087 3 854 14 S C B 1 1 11 51+09.150-L-
03/14 R-2515 8.T110303 PASQUOTAN 698,795.03 BRG DPI I 0.000 3 854 14 S C B 1 1 11 51+09.150-L-
PROJECT TOTAL = 38,121,113.60 BARNHILL CONTRACTING C
04/01 R-2251 8.1221301 PITT 7,109,002.84 RWY STP 1,279 5.559 2 0 0 SLS U C 1 2 22
04/02 R-2251 8.1221301 PITT 533,447.07 RWY STP 0.000 0 0 0 SLS U C 1 2 22 GUC COST
04/03 R-2251 8.1221301 PITT 7,220.30 RWY STP 0.000 0 0 0 SLS U C 1 2 22 EPA COST
04/04 R-2251 8.1221301 PITT 38,479.63 RWY STP 0.000 0 0 0 SLS U C 1 2 22 RH SUB COST
04/05 R-2251 8.1221301 PITT 114,590.60 CLV STP 0.000 1 202 1 SLS U C 1 2 22 26+18.371-L-
04/06 R-2251 8.1221301 PITT 74,239.90 CLV STP 0.000 1 1 3 SLS U C 1 2 22 66+44.500-L-
04/07 R-2251 8.1221301 PITT 54,725.10 CLV STP 0.000 1 1 1 SLS U C 1 2 22 11+75.250-Y1
PROJECT TOTAL = 7,931,705.44 S. T. WOOTEN CORPORATI
05/01 U-1007 8.2300601 HALIFAX 5,362,587.86 RWY STP 1,302 4.120 2 0 0 S U W 2 4 30
PROJECT TOTAL = 5,362,587.86 Rose Brothers Paving C
06/01 I-2201 8.T491606 GUILFORD 49,747,168.78 RWY STP 5,407 9.200 2 0 0 S U CWB 2 7 49
06/02 I-2201 8.T491606 GUILFORD 272,370.59 RWY STP 0.000 0 0 0 S U CWB 2 7 49 GREENSBORO
06/03 I-2201 8.T491606 GUILFORD 296,499.09 CLV STP 0.010 1 203 7 S U CWB 2 7 49 46+22.745-L-
06/04 I-2201 8.T491606 GUILFORD 171,497.11 CLV STP 0.000 1 201 7 S U CWB 2 7 49 68+70.260-L-
06/05 I-2201 8.T491606 GUILFORD 199,107.13 CLV STP 0.000 1 1 9 S U CWB 2 7 49 18+86.102-L-
06/06 I-2201 8.T491606 GUILFORD 145,280.00 WAL STP 0.000 1 0 0 S U CWB 2 7 49 7+50.000-L-
06/07 I-2201 8.T491606 GUILFORD 250,862.80 WAL STP 0.000 1 0 0 S U CWB 2 7 49 24+50.000-L-
06/08 I-2201 8.T491606 GUILFORD 427,026.00 WAL STP 0.000 1 0 0 S U CWB 2 7 49 32+70.000-L-
06/09 I-2201 8.T491606 GUILFORD 81,400.00 WAL STP 0.000 1 0 0 S U CWB 2 7 49 49+50.000-L-
06/10 I-2201 8.T491606 GUILFORD 345,984.00 WAL STP 0.000 1 0 0 S U CWB 2 7 49 56+65.000-L-
06/11 I-2201 8.T491606 GUILFORD 411,260.00 WAL STP 0.000 1 0 0 S U CWB 2 7 49 57+70.000-L-
06/12 I-2201 8.T491606 GUILFORD 1,294,051.07 BRG STP Q 0.083 4 592 11 S U CWB 2 7 49 43+69.965-L-
06/13 I-2201 8.T491606 GUILFORD 1,887,256.80 BRG STP Q 0.041 3 333 11 S U CWB 2 7 49 45+74.070-L-
06/14 I-2201 8.T491606 GUILFORD 3,769,446.96 BRG STP I 0.000 2 569 11 S U CWB 2 7 49 60+29.295-L-
06/15 I-2201 8.T491606 GUILFORD 1,054,221.69 BRG STP Q 0.000 2 657 11 S U CWB 2 7 49 73+13.183-L-
06/16 I-2201 8.T491606 GUILFORD 33,000.00 BRG STP 0.000 0 0 0 S U CWB 2 7 49 CITY OF GREE
PROJECT TOTAL = 60,386,432.02 ODEBRECHT CONSTRUCTION
07/01 R-0942 8.1501501 ORANGE 2,192,728.38 RWY STP 3,630 0.604 2 0 0 SLS U C B 2 7 50
07/02 R-0942 8.1501501 ORANGE 31,116.00 RWY STP 150 0.207 0 0 0 SLS U C B 2 7 50 SOU VILL LMT
07/03 R-0942 8.1501501 ORANGE 22,336.84 CLV STP 0.000 0 0 0 SLS U C B 2 7 50 OWASA COST
07/04 R-0942 8.1501501 ORANGE 86,714.85 CLV STP 0.000 1 202 3 SLS U C B 2 7 50 10+02.895-YR
NORTH CAROLINA DEPARTMENT OF TRANSPORTATION PAGE 2
PROPOS T.I.P. PROJECT COUNTY $ TOTAL JOB FUND THOU$ PROJ DESCRIPTION WORK TYPES AREA CNTY LOCATION
NO/BRK NO. /MILE MILES NO. CD1 CD2 GDPFSLSLURACWB DIVS
07/05 R-0942 8.1501501 ORANGE 830,141.44 BRG STP 0.062 3 792 15 SLS U C B 2 7 50 16+37.566 -L
PROJECT TOTAL = 3,163,037.51 REA CONSTRUCTION COMPA
08/01 R-2247 6.628003B FORSYTH 20,795,085.10 RWY 9,474 2.195 4 658 0 S S U CWB 2 9 62
08/02 R-2247 6.628003B FORSYTH 142,934.00 RWY 0.000 1 0 0 S S U CWB 2 9 62 WINSTON-SALE
08/03 R-2247 6.628003B FORSYTH 139,864.75 CLV 0.000 1 1 5 S S U CWB 2 9 62 59+16.000-L-
08/04 R-2247 6.628003B FORSYTH 861,294.34 BRG Q 0.000 3 854 15 S S U CWB 2 9 62 137+14.50Y17
08/05 R-2247 6.628003B FORSYTH 748,580.48 BRG Q 0.000 3 854 15 S S U CWB 2 9 62 137+16.50Y17
08/06 R-2247 6.628003B FORSYTH 813,813.12 BRG I 0.000 4 854 11 S S U CWB 2 9 62 69+66.46-L-L
08/07 R-2247 6.628003B FORSYTH 889,624.19 BRG I 0.092 4 854 11 S S U CWB 2 9 62 69+66.46-L-R
08/08 R-2247 6.628003B FORSYTH 216,583.06 BRG B 0.000 1 854 11 S S U CWB 2 9 62 72+66.27-L-L
08/09 R-2247 6.628003B FORSYTH 267,396.67 BRG B 0.031 1 854 11 S S U CWB 2 9 62 72+66.27-L-R
08/10 R-2247 6.628003B FORSYTH 238,887.83 BRG A 0.000 1 863 11 S S U CWB 2 9 62 15+28.602RPA
08/11 R-2247 6.628003B FORSYTH 910,073.85 BRG I 0.000 4 863 11 S S U CWB 2 9 62 16+91.250RPA
08/12 R-2247 6.628003B FORSYTH 783,638.81 BRG I 0.000 4 863 11 S S U CWB 2 9 62 67+34.061-L-
08/13 R-2247 6.628003B FORSYTH 1,174,853.36 BRG A 0.000 4 854 11 S S U CWB 2 9 62 15+28.434Y25
PROJECT TOTAL = 27,982,629.56 HAYMES BROTHERS, INC.
09/01 B-2934 8.2662301 CABARRUS 388,944.76 RWY MA 1,537 0.253 2 0 0 U B 2 10 66
09/02 B-2934 8.2662301 CABARRUS 377,085.75 BRG MA Q 0.042 3 718 15 U B 2 10 66 12+10.000 -L
PROJECT TOTAL = 766,030.51 R. E. BURNS & SONS CO.
10/01 U-3412 9.8101585 UNION 522,030.10 RWY 656 0.796 2 0 0 S R 2 10 69
10/02 U-3412 9.8101585 UNION 22,747.50 RWY 0.000 0 0 0 S R 2 10 69 MONROE
PROJECT TOTAL = 544,777.60 BOGGS PAVING, INC.
11/01 B-2170 8.2990101 SWAIN 288,421.66 RWY BRZ 817 0.353 2 0 0 U B 4 14 99
11/02 B-2170 8.2990101 SWAIN 294,216.05 BRG BRZ 0.034 3 721 15 U B 4 14 99 12+51.500LRE
PROJECT TOTAL = 582,637.71 R. E. BURNS & SONS CO.
***** JAN 1999 TOTAL =$144,840,951.81
***** FEB 1999 *****
02/01 U-2536 9.8071091 GUILFORD 4,094,416.01 RWY 1,936 2.115 5 634 0 B 2 7 49
02/02 U-2536 9.8071091 GUILFORD 942,052.42 ICH 0.000 0 0 0 B 2 7 49 HIGH POINT
02/03 U-2536 9.8071091 GUILFORD 203,993.21 CLV 0.007 1 2 3 B 2 7 49 27+36.000 -L
02/04 U-2536 9.8071091 GUILFORD 132,162.11 CLV 0.000 1 1 2 B 2 7 49 27+47.000 -L
02/05 U-2536 9.8071091 GUILFORD 136,095.00 WAL 0.000 1 0 0 B 2 7 49 16+57.500 -L
02/06 U-2536 9.8071091 GUILFORD 101,807.50 WAL 0.000 1 0 0 B 2 7 49 24+30.000 -L
PROJECT TOTAL = 5,610,526.25 LARCO CONST. CO., A DI
03/01 B-3004 8.1673902 MECKLENBG 1,344,993.47 RWY BRS 3,172 0.424 2 612 0 SLS U WB 2 10 67 NORTH CAROLI
03/02 B-3004 46.957 MECKLENBG 1,329,926.65 RWY BRT 4,683 0.284 2 612 0 SLS U WB 2 10 67 SOUTH CAROLI
03/03 B-3004 8.1673902 MECKLENBG 4,179,446.10 BRG BRS Q 0.216 17 854 15 SLS U WB 2 10 67 14+99.500-L-
03/04 46.957 MECKLENBG 4,179,446.10 BRG BRT Q 0.216 17 854 15 SLS U WB 2 10 67 SOUTH CAROLI
03/05 B-3004 8.1673902 MECKLENBG 25,000.00 BRG BRS 0.000 0 0 0 SLS U WB 2 10 67 MCE
03/06 B-3004 8.1673902 MECKLENBG 150,000.00 BRG BRS 0.000 0 0 0 SLS U WB 2 10 67 CHAR-MECK UT
PROJECT TOTAL = 11,208,812.32 REPUBLIC CONTRACTING C
04/01 B-2181 8.1770501 YADKIN 1,022,307.11 RWY BRS 1,180 0.866 2 0 0 B 2 11 77
04/02 B-2181 8.1770501 YADKIN 1,715,192.57 BRG BRS Q 0.027 7 872 17 B 2 11 77 16+67.267-L-
PROJECT TOTAL = 2,737,499.68 SMITH-ROWE, INC.
05/01 R-2120 6.779003T YADKIN 10,291,965.55 RWY 1,817 5.663 4 0 0 S C B 2 11 77
05/02 R-2120 6.779003T YADKIN 3,450.00 RWY 0.000 0 0 0 S C B 2 11 77 YADKIN CO
05/03 R-2120 6.779003T YADKIN 277,024.86 CLV 0.000 1 1 28 S C B 2 11 77 117+60.690-L
NORTH CAROLINA DEPARTMENT OF TRANSPORTATION PAGE 3
PROPOS T.I.P. PROJECT COUNTY $ TOTAL JOB FUND THOU$ PROJ DESCRIPTION WORK TYPES AREA CNTY LOCATION
NO/BRK NO. /MILE MILES NO. CD1 CD2 GDPFSLSLURACWB DIVS
05/04 R-2120 6.779003T YADKIN 74,258.00 CLV 0.000 1 2 4 S C B 2 11 77 14+75.500-SV
05/05 R-2120 6.779003T YADKIN 132,487.05 CLV 0.000 1 2 7 S C B 2 11 77 131+64.500-L
05/06 R-2120 6.779003T YADKIN 232,402.92 CLV 0.007 1 2 9 S C B 2 11 77 144+00.000-L
05/07 R-2120 6.779003T YADKIN 81,638.36 CLV 0.000 1 201 10 S C B 2 11 77 154+00.500-L
05/08 R-2120 6.779003T YADKIN 65,690.90 CLV 0.000 1 2 4 S C B 2 11 77 10+43.789-Y6
05/09 R-2120 6.779003T YADKIN 275,000.00 WAL 0.000 1 0 0 S C B 2 11 77 154+80.000-L
05/10 R-2120 6.779003T YADKIN 1,237,917.51 BRG Q 0.108 3 674 15 S C B 2 11 77 109+25.860-L
05/11 R-2120 6.779003T YADKIN 1,210,792.51 BRG Q 0.000 3 674 15 S C B 2 11 77 109+25.860-L
05/12 R-2120 6.779003T YADKIN 786,203.44 BRG I 0.000 2 660 11 S C B 2 11 77 127+20.000-L
PROJECT TOTAL = 14,668,831.10 DIXIE GRADING & EQUIPM
06/01 B-2119 8.2790801 CATAWBA 450,547.03 RWY BRZ 1,017 0.443 2 0 0 U B 2 12 79
06/02 B-2119 8.2790801 CATAWBA 452,142.86 BRG BRZ Q 0.047 3 845 15 U B 2 12 79 12+95.550-L-
PROJECT TOTAL = 902,689.89 DANE CONSTRUCTION, INC
07/01 B-2994 8.2831301 LINCOLN 174,036.53 RWY MA 825 0.211 2 0 0 S U C 2 12 83
07/02 B-2994 8.2831301 LINCOLN 156,201.00 CLV MA 0.009 1 2 3 S U C 2 12 83 12+33.000 -L
PROJECT TOTAL = 330,237.53 APPLE TUCK & ASSOCIATE
08/01 B-2605 8.2980601 POLK 167,746.03 RWY BRZ 912 0.184 2 0 0 L B 3 14 98
08/02 B-2605 8.2980601 POLK 487,033.63 BRG BRZ Q 0.057 3 845 15 L B 3 14 98 12+46.000 -L
PROJECT TOTAL = 654,779.66 MILLER ENGINEERING CO.
***** FEB 1999 TOTAL = $36,113,376.43
***** MAR 1999 *****
01/01 R-2000 8.U401726 WAKE 31,409,733.64 RWY NHF 12,665 2.480 6 0 0 SLS U CWB 2 5 40
01/02 R-2000 8.U401726 WAKE 290,740.30 RWY NHF 0.000 0 0 0 SLS U CWB 2 5 40 RALEIGH COST
01/03 R-2000 8.U401726 WAKE 904,472.69 CLV NHF 0.008 1 2 21 SLS U CWB 2 5 40 334+28.503-L
01/04 R-2000 8.U401726 WAKE 375,990.97 CLV NHF 0.000 1 2 12 SLS U CWB 2 5 40 352+75.000-L
01/05 R-2000 8.U401726 WAKE 98,565.24 CLV NHF 0.000 1 203 6 SLS U CWB 2 5 40 19+12.363-Y1
01/06 R-2000 8.U401726 WAKE 154,003.63 WAL NHF 0.000 1 0 0 SLS U CWB 2 5 40 13+22.666-NS
01/07 R-2000 8.U401726 WAKE 164,356.83 WAL NHF 0.000 1 0 0 SLS U CWB 2 5 40 11+97.065-RP
01/08 R-2000 8.U401726 WAKE 503,600.00 WAL NHF 0.000 1 0 0 SLS U CWB 2 5 40 353+72.227-L
01/09 R-2000 8.U401726 WAKE 12,993,884.37 BRG NHF I 0.128 3 679 12 SLS U CWB 2 5 40 335+75.036-L
01/10 R-2000 8.U401726 WAKE 2,088,414.13 BRG NHF I 0.000 3 679 12 SLS U CWB 2 5 40 335+74.455-L
01/11 R-2000 8.U401726 WAKE 844,941.97 BRG NHF J 0.077 2 652 11 SLS U CWB 2 5 40 345+97.653 -
01/12 R-2000 8.U401726 WAKE 982,256.78 BRG NHF J 0.000 2 652 11 SLS U CWB 2 5 40 345+89.817 -
01/13 R-2000 8.U401726 WAKE 220,062.82 BRG NHF Q 0.089 1 599 11 SLS U CWB 2 5 40 353+71.453 -
01/14 R-2000 8.U401726 WAKE 201,319.16 BRG NHF Q 0.000 1 599 11 SLS U CWB 2 5 40 353+72.854 -
01/15 R-2000 8.U401726 WAKE 752,809.47 BRG NHF J 0.000 2 652 11 SLS U CWB 2 5 40 14+70.803 -C
01/16 R-2000 8.U401726 WAKE 775,691.39 BRG NHF I 0.000 2 603 11 SLS U CWB 2 5 40 17+59.597-FC
01/17 R-2000 8.U401726 WAKE 3,250,122.20 BRG NHF N 0.000 5 603 11 SLS U CWB 2 5 40 348+03.061-L
01/18 R-2000 8.U401726 WAKE 183,495.07 BRG NHF A 0.000 1 535 11 SLS U CWB 2 5 40 13+22.666-RP
01/19 R-2000 8.U401726 WAKE 257,202.95 BRG NHF A 0.000 1 555 11 SLS U CWB 2 5 40 11=97.065-RP
PROJECT TOTAL = 56,451,663.61 BLYTHE CONSTRUCTION, I
02/01 R-2633 8.U250903 NEW HANOV 2,120,600.00 MSC NHS 0.000 0 0 0 1 3 25
PROJECT TOTAL = 2,120,600.00 MCLEAN CONTRACTING COM
03/01 B-3273 8.2720501 AVERY 127,515.00 RWY BRZ 1,081 0.118 2 0 0 U B 4 11 72
03/02 B-3273 8.2720501 AVERY 122,809.02 BRG BRZ A 0.016 1 745 15 U B 4 11 72 10+70.800-L-
PROJECT TOTAL = 250,324.02 CAROLINA MTN. CONSTRUC
04/01 R-2923 8.2770801 YADKIN 5,995,648.64 RWY STP 7,241 0.828 3 0 0 LS U 2 11 77
04/02 R-2923 8.2770801 YADKIN 499,112.54 BRG STP I 0.061 2 863 11 LS U 2 11 77 13+40.169 -L
NORTH CAROLINA DEPARTMENT OF TRANSPORTATION PAGE 4
PROPOS T.I.P. PROJECT COUNTY $ TOTAL JOB FUND THOU$ PROJ DESCRIPTION WORK TYPES AREA CNTY LOCATION
NO/BRK NO. /MILE MILES NO. CD1 CD2 GDPFSLSLURACWB DIVS
PROJECT TOTAL = 6,494,761.18 JAMES R. VANNOY & SONS
***** MAR 1999 TOTAL = $65,317,348.81
***** APR 1999 *****
01/01 I-3318 8.1311901 JOHNSTON 7,790,038.49 RWY IMS 1,688 4.615 4 0 0 SLS R B 2 4 31
01/02 I-3318 8.1311901 JOHNSTON 295,500.00 BRG IMS 0.000 4 98 11 SLS R B 2 4 31 55+39.913-L-
PROJECT TOTAL = 8,085,538.49 BARRUS CONSTRUCTION CO
02/01 R-525F 6.349001B WILSON 2,947,360.49 RWY 3,011 0.979 2 0 0 SLS B 2 4 34
02/02 R-525F 6.349001B WILSON 582,528.98 BRG I 0.000 2 863 11 SLS B 2 4 34 18+19.490 -L
PROJECT TOTAL = 3,529,889.47 BARNHILL CONTRACTING C
03/01 UM-265 5.4080012 WAKE 236,570.06 RWY 586 0.404 2 0 0 S B 2 5 40
03/02 UM-265 5.4080012 WAKE 73,932.50 RWY 0.000 1 0 0 S B 2 5 40 CTY OF RALEI
03/03 UM-265 5.4080012 WAKE 399,893.26 BRG I 0.076 4 394 11 S B 2 5 40 11+94.114-L-
PROJECT TOTAL = 710,395.82 C. C. MANGUM, INC.
04/01 B-3005 8.2550201 MONTGOMER 345,800.30 RWY BRZ 860 0.402 2 614 0 B 2 8 55
04/02 B-3005 8.2550201 MONTGOMER 706,282.20 BRG BRZ Q 0.107 5 890 15 B 2 8 55 13+79.300 -L
PROJECT TOTAL = 1,052,082.50 BLYTHE CONSTRUCTION, I
05/01 R-2217 6.579001B RANDOLPH 10,465,861.29 RWY 1,289 8.120 2 0 0 LS U B 2 8 57
05/02 R-2217 6.579001B RANDOLPH 14,241.93 ICH 0.000 0 0 0 LS U B 2 8 57 RAMSEUR COST
05/03 R-2217 6.579001B RANDOLPH 1,259.36 CLV 0.000 0 0 0 LS U B 2 8 57 RANDOLPH B E
05/04 R-2217 6.579001B RANDOLPH 24,467.25 CLV 0.000 1 201 4 LS U B 2 8 57 33+16.000-L1
05/05 R-2217 6.579001B RANDOLPH 180,669.03 CLV 0.000 1 203 2 LS U B 2 8 57 56+88.260-L2
05/06 R-2217 6.579001B RANDOLPH 62,220.51 CLV 0.000 1 201 4 LS U B 2 8 57 60+46.800-L2
05/07 R-2217 6.579001B RANDOLPH 67,551.54 CLV 0.000 1 201 4 LS U B 2 8 57 74+80.500-L2
PROJECT TOTAL = 10,816,270.91 MAPCO, INC.
06/01 B-3080 8.2760401 WILKES 210,795.42 RWY BRZ 999 0.211 2 0 0 B 3 11 76
06/02 B-3080 8.2760401 WILKES 184,880.34 BRG BRZ A 0.035 3 836 15 B 3 11 76 11+40.400 -L
PROJECT TOTAL = 395,675.76 PHILLIPS & JORDAN, INC
07/01 R-2120 8.T770204 YADKIN 15,341,736.85 RWY NHS 1,983 7.737 4 0 0 SLS U WB 2 11 77
07/02 R-2120 8.T770204 YADKIN 387,496.16 BRG NHS I 0.041 3 854 11 SLS U WB 2 11 77 79+00.000WBL
07/03 R-2120 8.T770204 YADKIN 359,901.94 BRG NHS I 0.000 3 854 11 SLS U WB 2 11 77 79+00.000EBL
07/04 R-2120 8.T770204 YADKIN 414,005.38 BRG NHS A 0.042 1 561 11 SLS U WB 2 11 77 98+42.591WBL
07/05 R-2120 8.T770204 YADKIN 448,288.34 BRG NHS A 0.000 1 563 11 SLS U WB 2 11 77 98+42.591EBL
07/06 R-2120 8.T770204 YADKIN 452,477.86 BRG NHS I 0.000 2 655 11 SLS U WB 2 11 77 128+60.015-L
07/07 R-2120 8.T770204 YADKIN 303,042.85 BRG NHS I 0.000 2 854 11 SLS U WB 2 11 77 138+00.000-L
PROJECT TOTAL = 17,706,949.38 HAYMES BROTHERS, INC.
08/01 R-2617 8.2851201 BURKE 2,867,860.78 RWY STP 2,651 1.082 5 638 0 L U WB 3 13 85
08/02 R-2617 8.2851201 BURKE 1,863.00 RWY STP 0.000 0 0 0 L U WB 3 13 85 BURKE CO COS
08/03 R-2617 8.2851201 BURKE 3,400.00 RWY STP 0.000 0 0 0 L U WB 3 13 85 VALDESE COST
08/04 R-2617 8.2851201 BURKE 4,320.00 RWY STP 0.000 0 0 0 L U WB 3 13 85 R COL WAT CO
08/05 R-2617 8.2851201 BURKE 51,577.00 WAL STP 0.000 1 0 0 L U WB 3 13 85 12+30.176-LR
08/06 R-2617 8.2851201 BURKE 868,751.18 BRG STP Q 0.062 3 845 12 L U WB 3 13 85 15+93.185-LR
PROJECT TOTAL = 3,797,771.96 R. E. BURNS & SONS CO.
***** APR 1999 TOTAL = $46,094,574.29
NORTH CAROLINA DEPARTMENT OF TRANSPORTATION PAGE 5
PROPOS T.I.P. PROJECT COUNTY $ TOTAL JOB FUND THOU$ PROJ DESCRIPTION WORK TYPES AREA CNTY LOCATION
NO/BRK NO. /MILE MILES NO. CD1 CD2 GDPFSLSLURACWB DIVS
***** MAY 1999 *****
01/01 X-0002 8.T441304 CUMBERLAN 3,462,197.40 RWY DPR 1,485 2.332 4 0 0 S B 1 6 44
01/02 X-0002 8.T441304 CUMBERLAN 1,453,317.12 BRG DPR Q 0.208 8 854 15 S B 1 6 44 171+25.754-L
01/03 X-0002 8.T441304 CUMBERLAN 1,415,355.62 BRG DPR Q 0.000 8 854 15 S B 1 6 44 171+25.754-L
PROJECT TOTAL = 6,330,870.14 BMCO CONSTRUCTION, INC
02/01 B-2126 8.1601001 DAVIDSON 551,418.14 RWY BRS 1,553 0.355 2 0 0 B 2 9 60
02/02 B-2126 8.1601001 DAVIDSON 562,315.52 BRG BRS Q 0.045 3 845 15 B 2 9 60 12+42.500-L-
PROJECT TOTAL = 1,113,733.66 TAYLOR & MURPHY CONSTR
03/01 U-2512 8.1673506 MECKLENBG 216,434.76 RWY STP 573 0.378 2 612 0 S U 2 10 67
PROJECT TOTAL = 216,434.76 FEREBEE CORPORATION
04/01 M-338 4.5940129 HAYWOOD 1,446,965.51 RWY 4,990 0.290 4 0 0 W 4 14 94
PROJECT TOTAL = 1,446,965.51 TAYLOR & MURPHY CONSTR
05/01 U-1567 8.2472301 ALAMANCE 4,757,446.49 MSC STP 0.000 0 0 0 S 2 7 47
PROJECT TOTAL = 4,757,446.49 GEORGIA ELECTRIC COMPA
***** MAY 1999 TOTAL = $13,865,450.56
***** JUN 1999 *****
01/01 R-1023 8.T340308 WILSON 20,525,975.12 RWY NHS 2,433 8.437 4 664 0 S S C B 2 4 34
01/02 R-1023 8.T340308 WILSON 55,519.80 RWY NHS 0.000 0 0 0 S S C B 2 4 34 CITY OF WILS
01/03 R-1023 8.T340308 WILSON 163,810.81 CLV NHS 0.009 1 2 2 S S C B 2 4 34 30+75.500-L-
01/04 R-1023 8.T340308 WILSON 224,294.87 CLV NHS 0.000 1 2 9 S S C B 2 4 34 20+13.500-Y8
01/05 R-1023 8.T340308 WILSON 164,820.67 CLV NHS 0.000 1 2 4 S S C B 2 4 34 14+31.200 RP
01/06 R-1023 8.T340308 WILSON 1,162,968.25 BRG NHS I 0.000 2 659 11 S S C B 2 4 34 29+09.753-L-
01/07 R-1023 8.T340308 WILSON 1,505,034.44 BRG NHS Q 0.248 10 854 15 S S C B 2 4 34 33+81.235-L-
01/08 R-1023 8.T340308 WILSON 1,517,346.58 BRG NHS Q 0.000 10 854 15 S S C B 2 4 34 33+81.235-L-
01/09 R-1023 8.T340308 WILSON 511,662.69 BRG NHS I 0.000 2 657 11 S S C B 2 4 34 37+17.387-L-
01/10 R-1023 8.T340308 WILSON 467,712.82 BRG NHS I 0.000 2 854 11 S S C B 2 4 34 56+39.550-L-
01/11 R-1023 8.T340308 WILSON 571,809.10 BRG NHS I 0.000 2 664 11 S S C B 2 4 34 70+00.996-L-
01/12 R-1023 8.T340308 WILSON 563,486.33 BRG NHS I 0.064 2 652 11 S S C B 2 4 34 85+06.042-L-
01/13 R-1023 8.T340308 WILSON 687,137.42 BRG NHS I 0.000 2 652 11 S S C B 2 4 34 85+06.042-L-
PROJECT TOTAL = 28,121,578.90 S. T. WOOTEN CORPORATI
02/01 R-0525 6.349002B WILSON 2,616,038.57 RWY 2,562 1.021 2 0 0 L C B 2 4 34
02/02 R-0525 6.349002B WILSON 82,446.40 CLV 0.000 1 201 3 L C B 2 4 34 15+18.239 -L
02/03 R-0525 6.349002B WILSON 522,839.29 BRG I 0.000 2 854 11 L C B 2 4 34 18+41.402 -L
PROJECT TOTAL = 3,221,324.26 BARNHILL CONTRACTING C
03/01 X-0002 6.449010T CUMBERLAN 2,847,193.05 RWY 2,421 1.176 4 0 0 U B 1 6 44
03/02 X-0002 6.449010T CUMBERLAN 68,700.00 RWY 0.000 0 0 0 U B 1 6 44 HORIZN HTL L
03/03 X-0002 6.449010T CUMBERLAN 1,861,373.15 BRG I 0.180 4 675 11 U B 1 6 44 15+64.720-L-
PROJECT TOTAL = 4,777,266.20 BMCO CONSTRUCTION, INC
04/01 R-2420 8.2673502 MECKLENBG 10,747,661.23 RWY STP 7,372 1.458 2 658 1 B 2 10 67
04/02 R-2420 8.2673502 MECKLENBG 122,848.50 CLV STP 0.000 1 201 9 B 2 10 67 19+90.000-EY
04/03 R-2420 8.2673502 MECKLENBG 430,084.50 CLV STP 0.000 1 2 15 B 2 10 67 29+09.500-L-
04/04 R-2420 8.2673502 MECKLENBG 133,069.90 CLV STP 0.000 1 1 15 B 2 10 67 35+62.800-L-
04/05 R-2420 8.2673502 MECKLENBG 1,288,884.03 BRG STP I 0.079 2 667 11 B 2 10 67 33+13.500-L-
PROJECT TOTAL = 12,722,548.16 MCWHIRTER GRADING COMP
NORTH CAROLINA DEPARTMENT OF TRANSPORTATION PAGE 6
PROPOS T.I.P. PROJECT COUNTY $ TOTAL JOB FUND THOU$ PROJ DESCRIPTION WORK TYPES AREA CNTY LOCATION
NO/BRK NO. /MILE MILES NO. CD1 CD2 GDPFSLSLURACWB DIVS
05/01 R-2239 6.769006T WILKES 17,457,333.10 RWY 1,833 9.525 4 664 0 SLS U C B 3 11 76
05/02 R-2239 6.769006T WILKES 219,480.86 CLV 0.000 1 1 11 SLS U C B 3 11 76 101+55.013 -
