This bidtabs sheet is in English units. The Metric Units version is also available.
NORTH CAROLINA DEPARTMENT OF TRANSPORTATION PAGE 1
AVERAGE UNIT BIDS
DATE 9701-9712
COMPLETE FILE FOR THIS PERIOD
PROPOS T.I.P. PROJECT COUNTY $ TOTAL JOB FUND THOU$ PROJ DESCRIPTION WORK TYPES AREA CNTY LOCATION
NO/BRK NO. /MILE MILES NO. CD1 CD2 GDPFSLSLURACWB DIVS
***** JAN 1997 *****
09/01 F-2415 8.1171501 CRAVEN 5,375,000.00 MSC FBD 0.000 0 0 0 1 2 17
PROJECT TOTAL = 5,375,000.00 STEINER SHIPYARD, INC.
10/01 B-2179 8.1750901 WATAUGA 215,332.90 RWY BRS 2,658 0.081 1 0 0 SLS U C 4 11 75
10/02 B-2179 8.1750901 WATAUGA 181,118.03 BRG BRS 0.012 1 333 15 SLS U C 4 11 75 18+52.00-L
PROJECT TOTAL = 396,450.93 TAYLOR & MURPHY CONST.
11/01 B-2538 8.2602201 DAVIDSON 432,048.30 RWY BRZ 1,403 0.308 2 612 0 S C 2 9 60
11/02 B-2538 8.2602201 DAVIDSON 155,133.00 CLV BRZ 0.005 1 2 7 S C 2 9 60 19+37.00-LRE
PROJECT TOTAL = 587,181.30 JOHN H. BRINKLEY, INC.
12/01 E-2987 8.2623101 FORSYTH 1,470,356.65 BRG STP 0.047 1 98 31 B 2 9 62 10+21.97-L-
PROJECT TOTAL = 1,470,356.65 FOWLER JONES BEERS CON
13/01 7.1511085 BEAUFORT 859,656.30 SUR 32 27.000 2 0 0 S 1 2 15 MAPS 1-2
13/02 7.1521085 BEAUFORT 280,475.00 SUR 23 11.950 2 0 0 S 1 2 15 MAPS 3-7
13/03 7.1574885 BEAUFORT 199,325.44 SUR 125 1.600 2 0 0 S 1 2 15 MAPS 8
13/04 7.1811085 GREENE 179,527.10 SUR 29 6.100 2 0 0 S 1 2 18 MAPS 9
13/05 7.1821085 GREENE 142,285.40 SUR 23 6.250 2 0 0 S 1 2 18 MAPS 10-12
13/06 7.2021085 LENOIR 290,442.10 SUR 24 12.250 2 0 0 S 1 2 20 MAPS 13-30
13/07 7.2072485 LENOIR 40,757.50 SUR 25 1.650 2 0 0 S 1 2 20 MAPS 31-36
13/08 7.2073685 LENOIR 10,028.40 SUR 40 0.250 2 0 0 S 1 2 20 MAPS 37
13/09 7.2211085 PITT 472,260.55 SUR 47 10.050 2 0 0 S 1 2 22 MAPS 38-39
13/10 7.2221085 PITT 434,442.30 SUR 25 17.250 2 0 0 S 1 2 22 MAPS 40-48
13/11 7.2271685 PITT 10,384.10 SUR 35 0.300 2 0 0 S 1 2 22 MAPS 49
13/12 7.2272085 PITT 67,617.23 SUR 128 0.530 2 0 0 S 1 2 22 AMSP 50
PROJECT TOTAL = 2,987,201.42 BARRUS CONSTRUCTION CO
14/01 7.1611086 CARTERET 166,497.40 SUR 37 4.500 2 0 0 S 1 2 16 MAP 1
14/02 7.1621086 CARTERET 135,857.50 SUR 36 3.750 2 0 0 S 1 2 16 MAPS 2-4
14/03 7.1711086 CRAVEN 271,138.96 SUR 37 7.300 2 0 0 S 1 2 17 MAPS 5
14/04 7.1721086 CRAVEN 1,158,559.50 SUR 28 40.900 2 0 0 S 1 2 17 MAPS 6-23
14/05 7.1771386 CRAVEN 13,793.50 SUR 31 0.450 2 0 0 S 1 2 17 MAPS 24
14/06 7.1772986 CRAVEN 40,220.46 SUR 38 1.050 2 0 0 S 1 2 17 MAPS 25
14/07 7.1774586 CRAVEN 18,417.50 SUR 26 0.700 2 0 0 S 1 2 17 MAPS 26
14/08 7.1775786 CRAVEN 107,548.31 SUR 47 2.290 2 0 0 S 1 2 17 MAPS 27
14/09 7.1911086 JONES 90,027.24 SUR 37 2.450 2 0 0 S 1 2 19 MAPS 28
14/10 7.1921086 JONES 195,167.50 SUR 27 7.300 2 0 0 S 1 2 19 MAPS 29-34
14/11 7.2121086 PAMLICO 191,747.00 SUR 26 7.400 2 0 0 S 1 2 21 MAPS 35-40
14/12 7.2170886 PAMLICO 42,807.66 SUR 30 1.450 2 0 0 S 1 2 21 MAPS 41-44
14/13 4.6023201 PAMLICO 21,785.50 SUR 27 0.820 2 0 0 S 1 2 21 MAPS 45-47
PROJECT TOTAL = 2,453,568.03 BARRUS CONSTRUCTION CO
16/01 R-2405 6.279005T PENDER 5,458,912.30 RWY 1,537 3.551 4 0 0 LS U C 1 3 27
PROJECT TOTAL = 5,458,912.30 BARRUS CONSTRUCTION CO
19/01 7.2521110 NEW HANOV 188,075.95 SUR 66 2.830 2 0 0 S 1 3 25 MAPS 1-5
19/02 7.2573210 NEW HANOV 358,190.90 SUR 112 3.200 2 0 0 S 1 3 25 MAPS 6-11
19/03 7.2611110 ONSLOW 506,458.15 SUR 78 6.500 2 0 0 S 1 3 26 MAPS 12
19/04 7.2621110 ONSLOW 276,302.80 SUR 53 5.200 2 0 0 S 1 3 26 MAPS 13-15
NORTH CAROLINA DEPARTMENT OF TRANSPORTATION PAGE 2
PROPOS T.I.P. PROJECT COUNTY $ TOTAL JOB FUND THOU$ PROJ DESCRIPTION WORK TYPES AREA CNTY LOCATION
NO/BRK NO. /MILE MILES NO. CD1 CD2 GDPFSLSLURACWB DIVS
19/05 7.2711110 PENDER 1,194,515.40 SUR 81 14.800 2 0 0 S 1 3 27 MAPS 16-17
19/06 7.2721110 PENDER 215,686.20 SUR 51 4.240 2 0 0 S 1 3 27 MAPS 18-21
19/07 7.2770610 PENDER 29,138.05 SUR 65 0.450 2 0 0 S 1 3 27 MAPS 22-23
19/08 7.2774710 PENDER 99,318.75 SUR 58 1.700 2 0 0 S 1 3 27 MAPS 24-25
PROJECT TOTAL = 2,867,686.20 THE PAPCO GROUP, INC.
20/01 UM-256 5.4080011 WAKE 632,001.00 RWY 10,361 0.061 10 482 0 B 2 5 40
20/02 UM-256 5.4080011 WAKE 216,057.54 BRG 0.000 4 396 15 B 2 5 40 WESTBOUND LA
20/03 UM-256 5.4080011 WAKE 271,801.66 BRG 0.000 4 396 15 B 2 5 40 EASTBOUND LA
PROJECT TOTAL = 1,119,860.20 LANFORD BROTHERS COMPA
21/01 R-2558 6.469004T ROBESON 8,260,879.40 RWY 1,473 5.610 4 654 0 LS U C B 1 6 46
21/02 R-2558 6.469004T ROBESON 138,168.89 CLV 0.004 1 202 8 LS U C B 1 6 46 575+97.00-L
21/03 R-2558 6.469004T ROBESON 84,955.55 CLV 0.000 1 202 5 LS U C B 1 6 46 593+15.00-L
21/04 R-2558 6.469004T ROBESON 86,547.35 CLV 0.000 1 202 5 LS U C B 1 6 46 9+80.00C/LME
21/05 R-2558 6.469004T ROBESON 175,599.63 CLV 0.004 1 202 5 LS U C B 1 6 46 11+75.00-L1
21/06 R-2558 6.469004T ROBESON 280,155.70 BRG A 0.026 3 836 19 LS U C B 1 6 46 582+09-L-(WB
21/07 R-2558 6.469004T ROBESON 257,095.70 BRG A 0.000 3 836 19 LS U C B 1 6 46 582+09-L-(EB
21/08 R-2558 6.469004T ROBESON 753,608.50 BRG Q 0.052 3 854 15 LS U C B 1 6 46 20+55-L1-(WB
21/09 R-2558 6.469004T ROBESON 710,195.00 BRG Q 0.000 3 854 15 LS U C B 1 6 46 20+55-L1-(EB
21/10 R-2558 6.469004T COLUMBUS 377,506.70 BRG Q 0.026 2 845 19 LS U C B 1 6 43 27+59.9-L1-W
21/11 R-2558 6.469004T COLUMBUS 351,436.20 BRG Q 0.000 2 845 19 LS U C B 1 6 43 27+59.9-L1-E
21/12 R-2558 6.469004T COLUMBUS 52,660.00 BRG A 0.026 3 98 19 LS U C B 1 6 43 34+84.5-L1-W
21/13 R-2558 6.469004T COLUMBUS 258,896.70 BRG A 0.000 3 836 19 LS U C B 1 6 43 34+84.5-L1-E
PROJECT TOTAL = 11,787,705.32 BMCO CONSTRUCTION, INC
22/01 7.4711191 ALAMANCE 233,043.38 SUR 27 8.780 2 0 0 S 2 7 47 MAPS 1-2
22/02 7.4721191 ALAMANCE 584,870.94 SUR 27 21.770 2 0 0 S 2 7 47 MAPS 3-13
22/03 7.4770191 ALAMANCE 489,982.78 SUR 105 4.670 2 0 0 S 2 7 47 MAPS 14-17
22/04 7.4770791 ALAMANCE 19,618.46 SUR 36 0.550 2 0 0 S 2 7 47 MAPS 18-19
22/05 7.4772391 ALAMANCE 12,863.82 SUR 30 0.430 2 0 0 S 2 7 47 MAPS 20-21
PROJECT TOTAL = 1,340,379.38 RILEY PAVING, INC.
23/01 5.6021120 DAVIDSON 697,032.64 SUR 43 16.070 2 0 0 S 2 9 60 MAPS 1-8
23/02 7.6011159 DAVIDSON 527,499.69 SUR 55 9.520 2 0 0 S 2 9 60 MAPS 9-12
23/03 7.6021159 DAVIDSON 831,982.96 SUR 43 19.460 2 0 0 S 2 9 60 MAPS 13-19
PROJECT TOTAL = 2,056,515.29 MOFFITT & PIERCE CONST
24/01 5.6321119 ROWAN 109,028.15 SUR 69 1.580 2 0 0 S 2 9 63 MAPS 1-3
24/02 7.6311157 ROWAN 755,889.65 SUR 168 4.510 2 0 0 S 2 9 63 MAPS 4-6
24/03 7.6321157 ROWAN 1,544,516.75 SUR 81 19.010 2 0 0 S 2 9 63 MAPS 7-17
24/04 7.6370257 ROWAN 13,735.00 SUR 69 0.200 2 0 0 S 2 9 63 MAPS 18
24/05 7.6370657 ROWAN 26,310.00 SUR 64 0.410 2 0 0 S 2 9 63 MAPS 19
24/06 7.6371357 ROWAN 25,290.10 SUR 82 0.310 2 0 0 S 2 9 63 MAPS 20
24/07 7.6371457 ROWAN 160,954.60 SUR 88 1.820 2 0 0 S 2 9 63 MAPS 21
24/08 7.6372457 ROWAN 89,113.80 SUR 66 1.360 2 0 0 S 2 9 63 MAPS 22-23
PROJECT TOTAL = 2,724,838.05 THE PAPCO GROUP, INC.
25/01 7.6111158 DAVIE 274,384.43 SUR 82 3.340 2 0 0 S 2 9 61 MAP 1
25/02 7.6121158 DAVIE 185,220.95 SUR 62 3.010 2 0 0 S 2 9 61 MAPS 2-5
25/03 7.6171258 DAVIE 77,899.18 SUR 64 1.210 2 0 0 S 2 9 61 MAPS 6-7
PROJECT TOTAL = 537,504.56 THE PAPCO GROUP, INC.
26/01 7.6211160 FORSYTH 206,226.68 SUR 40 5.160 2 0 0 S 2 9 62 MAPS 1-2
26/02 7.6221160 FORSYTH 851,099.11 SUR 75 11.280 2 0 0 S 2 9 62 MAPS 3-8
26/03 7.6271860 FORSYTH 110,817.08 SUR 48 2.330 2 0 0 S 2 9 62 MAPS 9-10
26/04 7.6272360 FORSYTH 79,611.55 SUR 57 1.390 2 0 0 S 2 9 62 MAPS 11-12
NORTH CAROLINA DEPARTMENT OF TRANSPORTATION PAGE 3
PROPOS T.I.P. PROJECT COUNTY $ TOTAL JOB FUND THOU$ PROJ DESCRIPTION WORK TYPES AREA CNTY LOCATION
NO/BRK NO. /MILE MILES NO. CD1 CD2 GDPFSLSLURACWB DIVS
26/05 7.6272860 FORSYTH 166,667.42 SUR 63 2.640 2 0 0 S 2 9 62 MAPS 13
PROJECT TOTAL = 1,414,421.84 THE PAPCO GROUP, INC.
27/01 U-1959 7.6411156 STOKES 222,490.98 SUR 52 4.320 2 0 0 S 2 9 64 MAPS 1-3
27/02 U-1959 7.6421156 STOKES 487,204.19 SUR 46 10.490 2 0 0 S 2 9 64 MAPS 4-7
27/03 U-1959 7.6472256 STOKES 18,190.00 SUR 61 0.300 2 0 0 S 2 9 64 MAPS 8
27/04 U-1959 9.8092212 STOKES 75,704.77 SUR 34 2.250 2 0 0 S 2 9 64 MAPS 9
PROJECT TOTAL = 803,589.94 VIRGINIA-CAROLINA PAVI
28/01 7.8011230 CLEVELAND 499,590.46 SUR 46 10.750 2 0 0 S 3 12 80 MAPS 1-2
28/02 7.8021230 CLEVELAND 785,424.42 SUR 34 23.100 2 0 0 S 3 12 80 MAPS 3-25
28/03 7.8072930 CLEVELAND 320,015.66 SUR 96 3.320 2 0 0 S 3 12 80 MAPS 26-31
28/04 7.8074030 CLEVELAND 24,017.50 SUR 32 0.750 2 0 0 S 3 12 80 MAP 32
28/05 7.8074130 CLEVELAND 39,511.46 SUR 27 1.480 2 0 0 S 3 12 80 MAP 33
28/06 7.8079630 CLEVELAND 14,510.20 SUR 32 0.450 2 0 0 S 3 12 80 MAP 34
28/07 7.8079730 CLEVELAND 87,712.08 SUR 54 1.620 2 0 0 S 3 12 80 MAP 35
28/08 7.8079930 CLEVELAND 56,726.42 SUR 42 1.350 2 0 0 S 3 12 80 MAP 36
28/09 7.8311230 LINCOLN 19,006.56 SUR 48 0.400 2 0 0 S 2 12 83 MAP 37
PROJECT TOTAL = 1,846,514.76 JOHN E. JENKINS, INC.
29/01 R-2623 9.8122511 CATAWBA 3,292,007.05 RWY 1,256 2.620 2 0 0 S U 2 12 79
29/02 R-2623 9.8122511 CATAWBA 428,602.75 BRG Q 0.030 3 845 15 S U 2 12 79 81+73.00 -L-
29/03 R-2623 9.8122511 CATAWBA 399,256.53 BRG Q 0.029 3 845 15 S U 2 12 79 111+63.50 -L
PROJECT TOTAL = 4,119,866.33 DIXIE GRADING & EQUIPM
30/01 7.0021089 TRANSYLVA 213,652.50 SUR 26 8.240 2 0 0 S 4 14 100 MAPS 1-12
30/02 7.9411089 HAYWOOD 612,324.11 SUR 130 4.720 2 0 0 S 4 14 94 MAPS 13-14
30/03 7.9421089 HAYWOOD 274,601.50 SUR 25 11.130 2 0 0 S 4 14 94 MAPS 15-28
30/04 7.9470489 HAYWOOD 141,897.23 SUR 107 1.320 2 0 0 S 4 14 94 MAP 29
30/05 7.9479989 HAYWOOD 2,354.50 SUR 47 0.050 2 0 0 S 4 14 94 MAP 30
PROJECT TOTAL = 1,244,829.84 ASHEVILLE DIVISION,
31/01 7.9111090 CHEROKEE 571,921.66 SUR 42 13.530 2 0 0 S 4 14 91 MAP 1-2
31/02 7.9121090 CHEROKEE 221,978.10 SUR 25 9.060 2 0 0 S 4 14 91 MAP 3-6
31/03 7.9221090 CLAY 82,489.80 SUR 37 2.200 2 0 0 S 4 14 92 MAP 7-8
31/04 7.9321090 GRAHAM 100,303.40 SUR 24 4.170 2 0 0 S 4 14 93 MAP 9-11
PROJECT TOTAL = 976,692.96 HARRISON CONST. CO., I
32/01 7.9511087 HENDERSON 142,334.70 SUR 83 1.720 2 0 0 S 4 14 95 MAPS 1
32/02 7.9521087 HENDERSON 739,460.00 SUR 34 21.440 2 0 0 S 4 14 95 MAPS 2-28
32/03 7.9571387 HENDERSON 42,395.32 SUR 137 0.310 2 0 0 S 4 14 95 MAPS 29
32/04 7.9821087 POLK 130,071.95 SUR 25 5.110 2 0 0 S 3 14 98 MAPS 30-34
32/05 7.9870787 POLK 15,593.90 SUR 26 0.610 2 0 0 S 3 14 98 MAPS 35
PROJECT TOTAL = 1,069,855.87 ASHEVILLE DIVISION,
33/01 7.9611088 JACKSON 1,228,190.44 SUR 130 9.430 2 0 0 S 4 14 96 MAPS 1-3
33/02 7.9621088 JACKSON 336,742.00 SUR 35 9.560 2 0 0 S 4 14 96 MAPS 4-12
33/03 7.9672088 JACKSON 194,660.84 SUR 87 2.240 2 0 0 S 4 14 96 MAPS 13-16
33/04 7.9672388 JACKSON 13,115.00 SUR 24 0.540 2 0 0 S 4 14 96 MAP 17
33/05 7.9672688 JACKSON 26,026.74 SUR 70 0.370 2 0 0 S 4 14 96 MAP 18
33/06 7.9711088 MACON 273,834.17 SUR 105 2.620 2 0 0 S 4 14 97 MAP 19
33/07 7.9721088 MACON 305,701.50 SUR 48 6.330 2 0 0 S 4 14 97 MAPS 20-25
33/08 7.9911088 SWAIN 763,347.34 SUR 155 4.910 2 0 0 S 4 14 99 MAPS 26
33/09 7.9921088 SWAIN 145,925.00 SUR 25 5.840 2 0 0 S 4 14 99 MAPS 27-32
33/10 7.9972688 SWAIN 97,480.86 SUR 137 0.710 2 0 0 S 4 14 99 MAPS 33
PROJECT TOTAL = 3,385,023.89 HARRISON CONST. CO., I
NORTH CAROLINA DEPARTMENT OF TRANSPORTATION PAGE 4
PROPOS T.I.P. PROJECT COUNTY $ TOTAL JOB FUND THOU$ PROJ DESCRIPTION WORK TYPES AREA CNTY LOCATION
NO/BRK NO. /MILE MILES NO. CD1 CD2 GDPFSLSLURACWB DIVS
***** JAN 1997 TOTAL = $56,023,955.06
***** FEB 1997 *****
14/01 U-2556 8.1171003 CRAVEN 8,392,402.80 RWY STP 2,858 2.936 2 0 0 1 2 17
14/02 U-2556 8.1171003 CRAVEN 272,025.00 RWY STP 0.000 0 0 0 1 2 17 NEW BERN
14/03 U-2556 8.1171003 CRAVEN 88,781.53 CLV STP 0.000 1 202 9 1 2 17 53+61.50-L-
14/04 U-2556 8.1171003 CRAVEN 79,495.90 CLV STP 0.000 1 201 3 1 2 17 167+13.00-L-
PROJECT TOTAL = 8,832,705.23 BARRUS CONSTRUCTION CO
15/01 U-2802 9.8070186 ALAMANCE 865,760.50 RWY 2,697 0.321 2 0 0 S 2 7 47
15/02 U-2802 9.8070186 ALAMANCE 16,900.00 RWY 0.000 0 0 0 S 2 7 47 CITY OF BURL
PROJECT TOTAL = 882,660.50 SANTARO INDUSTRIES, IN
16/01 R-2422 6.804796 WAYNE 1,297,767.80 RWY 578 2.246 1 0 0 SLS U 2 4 33 10+50-129+10
PROJECT TOTAL = 1,297,767.80 BARRUS CONSTRUCTION CO
17/01 U-2226 9.8022831 CARTERET 5,613,225.00 RWY 2,338 2.401 4 0 0 S C 1 2 16
17/02 U-2226 9.8022831 CARTERET 75,467.62 CLV 0.000 1 1 17 S C 1 2 16 60+55.00-L
17/03 U-2226 9.8022831 CARTERET 77,264.57 CLV 0.000 1 1 10 S C 1 2 16 86+62.00-L
PROJECT TOTAL = 5,765,957.19 BARRUS CONSTRUCTION CO
18/01 U-2400 9.8100163 STANLY 6,455,928.68 RWY 1,913 3.375 2 614 0 S S UR C B 2 10 68
18/02 U-2400 9.8100163 STANLY 951,367.50 RWY 0.000 0 0 0 S S UR C B 2 10 68 ALBEMARLE
18/03 U-2400 9.8100163 STANLY 55,901.42 CLV 0.000 1 1 12 S S UR C B 2 10 68 56+15.00-L-R
18/04 U-2400 9.8100163 STANLY 278,265.46 CLV 0.007 1 3 8 S S UR C B 2 10 68 174+02.0-L-R
18/05 U-2400 9.8100163 STANLY 575,857.80 BRG I 0.023 3 745 12 S S UR C B 2 10 68 153+13.99-L-
PROJECT TOTAL = 8,317,320.86 BRANCH HIGHWAYS, INC.
19/01 5.5021154 ORANGE 258,047.90 SUR 33 7.900 2 0 0 S 2 7 50 MAPS 1-3
19/02 7.5011192 ORANGE 407,958.22 SUR 35 11.520 2 0 0 S 2 7 50 MAPS 4-7
19/03 7.5021192 ORANGE 433,092.40 SUR 60 7.270 2 0 0 S 2 7 50 MAPS 8-10
19/04 7.5070292 ORANGE 25,771.17 SUR 54 0.480 2 0 0 S 2 7 50 MAPS 11
19/05 7.5070392 ORANGE 351,295.25 SUR 98 3.580 2 0 0 S 2 7 50 MAPS 12-15
19/06 7.5071192 ORANGE 69,432.71 SUR 77 0.900 2 0 0 S 2 7 50 MAPS 16
19/07 7.5071692 ORANGE 8,642.20 SUR 86 0.100 2 0 0 S 2 7 50 MAPS 17
PROJECT TOTAL = 1,554,239.85 BLYTHE CONSTRUCTION, I
22/01 5.5221083 CHATHAM 95,725.30 SUR 28 3.410 2 0 0 S 2 8 52 MAP 3
22/02 7.5211037 CHATHAM 108,465.53 SUR 45 2.400 2 0 0 S 2 8 52 MAPS 1-2
22/03 7.5221037 CHATHAM 306,404.00 SUR 27 11.150 2 0 0 S 2 8 52 MAPS 3-12
22/04 7.5273037 CHATHAM 20,356.57 SUR 70 0.290 2 0 0 S 2 8 52 MAP 13
22/05 5.5411079 LEE 65,178.62 SUR 14 4.550 2 0 0 S 2 8 54 MAPS 1,2,4
22/06 5.5421079 LEE 7,000.00 SUR 0.000 0 0 0 S 2 8 54
22/07 5.5473779 LEE 17,250.00 SUR 18 0.970 2 0 0 S 2 8 54 MAPS 12,18
22/08 7.5411036 LEE 261,421.93 SUR 40 6.500 2 0 0 S 2 8 54 MAPS 1-5
22/09 7.5421036 LEE 131,354.98 SUR 24 5.440 2 0 0 S 2 8 54 MAPS 6-10
22/10 7.5473736 LEE 341,552.41 SUR 68 5.020 2 0 0 S 2 8 54 MAPS 11-20
PROJECT TOTAL = 1,354,709.34 LEE PAVING COMPANY
23/01 5.5521082 MONTGOMER 30,131.80 SUR 8 3.600 2 0 0 S 2 8 55 MAP 3
23/02 7.5511038 MONTGOMER 180,378.26 SUR 34 5.320 2 0 0 S 2 8 55 MAP 1-2
23/03 7.5521038 MONTGOMER 166,298.50 SUR 28 5.950 2 0 0 S 2 8 55 MAP 3-7
23/04 7.5570538 MONTGOMER 71,608.83 SUR 93 0.770 2 0 0 S 2 8 55 MAP 8-10
23/05 7.5572638 MONTGOMER 60,205.74 SUR 48 1.250 2 0 0 S 2 8 55 MAP 11-12
23/06 7.5574438 MONTGOMER 79,722.52 SUR 35 2.280 2 0 0 S 2 8 55 MAP 13-18
PROJECT TOTAL = 588,345.65 MOFFITT & PIERCE CONST
NORTH CAROLINA DEPARTMENT OF TRANSPORTATION PAGE 5
PROPOS T.I.P. PROJECT COUNTY $ TOTAL JOB FUND THOU$ PROJ DESCRIPTION WORK TYPES AREA CNTY LOCATION
NO/BRK NO. /MILE MILES NO. CD1 CD2 GDPFSLSLURACWB DIVS
24/01 5.5621083 MOORE 98,492.00 SUR 23 4.300 2 0 0 S 2 8 56 MAP 3
24/02 7.5611035 MOORE 365,004.50 SUR 38 9.680 2 0 0 S 2 8 56 MAP 1
24/03 7.5621035 MOORE 367,590.00 SUR 29 12.500 2 0 0 S 2 8 56 MAPS 2-9
24/04 7.5670135 MOORE 13,593.50 SUR 38 0.360 2 0 0 S 2 8 56 MAPS 10
24/05 7.5674035 MOORE 102,930.75 SUR 90 1.150 2 0 0 S 2 8 56 MAP 11-12
PROJECT TOTAL = 947,610.75 HIGHWAY CONSTRUCTORS,
25/01 5.5721082 RANDOLPH 96,488.59 SUR 31 3.100 2 0 0 S 2 8 57 MAP 6,7,8
25/02 7.5711045 RANDOLPH 427,269.71 SUR 40 10.660 2 0 0 S 2 8 57 MAPS 1-5
25/03 7.5721045 RANDOLPH 529,211.55 SUR 24 21.700 2 0 0 S 2 8 57 MAPS 6-29
25/04 7.5770245 RANDOLPH 51,452.64 SUR 30 1.740 2 0 0 S 2 8 57 MAPS 30-32
25/05 7.5770345 RANDOLPH 277,220.47 SUR 75 3.700 2 0 0 S 2 8 57 MAPS 33-38
25/06 7.5773245 RANDOLPH 13,735.40 SUR 38 0.360 2 0 0 S 2 8 57 MAP 39
PROJECT TOTAL = 1,395,378.36 MOFFITT & PIERCE CONST
28/01 7.5321034 HOKE 125,403.50 SUR 23 5.370 2 0 0 S 2 8 53 MAPS 1-13
28/02 7.5911033 SCOTLAND 152,860.00 SUR 49 3.100 2 0 0 S 2 8 59 MAP 1
28/03 7.5921033 SCOTLAND 174,727.00 SUR 22 7.850 2 0 0 S 2 8 59 MAPS 2-7
28/04 7.5972133 SCOTLAND 55,159.50 SUR 45 1.220 2 0 0 S 2 8 59 MAPS 8-11
PROJECT TOTAL = 508,150.00 HIGHWAY CONSTRUCTORS,
29/01 7.5811037 RICHMOND 136,540.50 SUR 50 2.720 2 0 0 S 2 8 58 MAPS 1-2
29/02 7.5821037 RICHMOND 223,730.00 SUR 21 10.500 2 0 0 S 2 8 58 MAPS 3-11
29/03 7.5871637 RICHMOND 89,173.00 SUR 78 1.140 2 0 0 S 2 8 58 MAPS 12-13
29/04 7.5871837 RICHMOND 39,632.00 SUR 45 0.880 2 0 0 S 2 8 58 MAP 14
29/05 7.5873637 RICHMOND 24,237.50 SUR 61 0.400 2 0 0 S 2 8 58 MAPS 15-16
29/06 7.5874937 RICHMOND 34,572.00 SUR 38 0.920 2 0 0 S 2 8 58 MAP 17
PROJECT TOTAL = 547,885.00 HIGHWAY CONSTRUCTORS,
30/01 5.7021091 ALLEGHANY 41,530.12 SUR 10 4.000 2 0 0 S 3 11 70 MAPS 1-5
30/02 5.7221091 AVERY 77,704.46 SUR 10 7.700 2 0 0 S 4 11 72 MAPS 6-15
30/03 7.7021203 ALLEGHANY 152,566.09 SUR 10 14.610 2 0 0 S 3 11 70 MAPS 16-25
30/04 7.7121203 ASHE 257,436.27 SUR 10 25.550 2 0 0 S 4 11 71 MAPS 26-55
30/05 7.7221203 AVERY 70,218.48 SUR 10 7.350 2 0 0 S 4 11 72 MAPS 56-67
30/06 7.7521203 WATAUGA 199,315.06 SUR 10 19.210 2 0 0 S 4 11 75 MAPS 68-94
PROJECT TOTAL = 798,770.48 MAYMEAD, INC.
31/01 5.7421092 SURRY 151,693.58 SUR 11 14.120 2 0 0 S 2 11 74 MAPS 1-17
31/02 5.7621092 WILKES 56,217.76 SUR 11 5.260 2 0 0 S 3 11 76 MAPS 18-21
31/03 5.7721092 YADKIN 16,582.91 SUR 9 1.900 2 0 0 S 2 11 77 MAPS 22
31/04 7.7321204 CALDWELL 76,177.34 SUR 10 7.650 2 0 0 S 3 11 73 MAPS 23-39
31/05 7.7421204 SURRY 93,372.79 SUR 10 9.790 2 0 0 S 2 11 74 MAPS 40-44
31/06 7.7621204 WILKES 211,997.73 SUR 10 20.230 2 0 0 S 3 11 76 MAPS 45-59
31/07 7.7721204 YADKIN 201,695.11 SUR 10 19.920 2 0 0 S 2 11 77 MAPS 60-78
PROJECT TOTAL = 807,737.22 MAYMEAD, INC.
32/01 7.7011199 ALLEGHANY 329,171.30 SUR 57 5.790 2 0 0 S 3 11 70 MAPS 1-2
32/02 7.7021199 ALLEGHANY 5,492.50 SUR 32 0.170 2 0 0 S 3 11 70 MAPS 3
32/03 7.7111199 ASHE 567,097.00 SUR 70 8.060 2 0 0 S 4 11 71 MAPS 5-7
32/04 7.7171399 ASHE 184,984.00 SUR 157 1.180 2 0 0 S 4 11 71 MAPS 8-9
32/05 9.8112517 ALLEGHANY 66,213.60 SUR 60 1.100 2 0 0 S 3 11 70 MAP 5
PROJECT TOTAL = 1,152,958.40 JAMES R. VANNOY & SONS
33/01 7.7211200 AVERY 253,981.12 SUR 54 4.720 2 0 0 S 4 11 72 MAPS 1-2
33/02 7.7221200 AVERY 35,729.61 SUR 37 0.960 2 0 0 S 4 11 72 MAPS 3-4
33/03 7.7511200 WATAUGA 283,970.62 SUR 69 4.100 2 0 0 S 4 11 75 MAPS 7-8
NORTH CAROLINA DEPARTMENT OF TRANSPORTATION PAGE 6
PROPOS T.I.P. PROJECT COUNTY $ TOTAL JOB FUND THOU$ PROJ DESCRIPTION WORK TYPES AREA CNTY LOCATION
NO/BRK NO. /MILE MILES NO. CD1 CD2 GDPFSLSLURACWB DIVS
33/04 7.7521200 WATAUGA 38,054.30 SUR 33 1.150 2 0 0 S 4 11 75 MAPS 9
33/05 7.7570400 WATAUGA 36,718.46 SUR 52 0.710 2 0 0 S 4 11 75 MAPS 10
33/06 9.8113203 AVERY 35,214.78 SUR 39 0.900 2 0 0 S 4 11 72 MAPS 5-6
PROJECT TOTAL = 683,668.89 MAYMEAD, INC.
34/01 U-2061 7.7311201 CALDWELL 407,234.27 SUR 93 4.360 2 0 0 S 3 11 73 MAPS 1-4
34/02 U-2061 7.7321201 CALDWELL 187,172.24 SUR 32 5.780 2 0 0 S 3 11 73 MAPS 5-7
34/03 U-2061 7.7371101 CALDWELL 247,225.39 SUR 106 2.340 2 0 0 S 3 11 73 MAP 8
34/04 U-2061 7.7371201 CALDWELL 144,855.14 SUR 115 1.260 2 0 0 S 3 11 73 MAP 9
