Adobe Acrobat Reader is required to view these files.
| Table of Contents | ||
| 1 | General Requirements | |
| 2 | Earthwork | |
| 3 | Pipe Culverts | |
| 4 | Major Structures | |
| 5 | Subgrade, Bases, and Shoulders | |
| 6 | Asphalt Pavements | |
| 7 | Concrete Pavements And Shoulders | |
| 8 | Incidentals | |
| 9 | Signing | |
| 10 | Materials | |
| 11 | Work Zone Traffic Control | |
| 12 | Pavement Markings, Markers And Delineation | |
| 14 | Lighting | |
| 15 | Utilities | |
| 16 | Erosion Control And Roadside Development | |
| 17 | Signals And Traffic Management Systems | |
| Index of Subjects | ||
| Major Change to the 2002 Specs. |