| 0422d1001.tif | Reinforced Bridge Approach Fills - 15' Minimum Approach Slab - Sheet 1 of 7 |
| 0422d1002.tif | Reinforced Bridge Approach Fills - Prestressed and Plate Girder Bridges 15' Minimum Approach Slab - Sheet 2 of 7 |
| 0422d1003.tif | Reinforced Bridge Approach Fills - Cored Slab Bridges 15' Minimum Approach Slab - Sheet 3 of 7 |
| 0422d1004.tif | Reinforced Bridge Approach Fills - 25' Minimum Approach Slab - Sheet 4 of 7 |
| 0422d1005.tif | Reinforced Bridge Approach Fills - Prestressed and Plate Girder Bridges 25' Minimum Approach Slab - Sheet 5 of 7 |
| 0422d1006.tif | Reinforced Bridge Approach Fills - Cored Slab Bridges 25' Minimum Approach Slab - Sheet 6 of 7 |
| 0422d1007.tif | Reinforced Bridge Approach Fills - Insets and Charts - Sheet 7 of 7 |
If any part of the "Detail Drawings" are required insert ALL drawings in the Roadway Plans. DO NOT cross-out any drawings in the set.
| 0422d10a.tif | Reinforced Bridge Approach Fills - Sheet 1 and 2 of 7 |
| 0422d10b.tif | Reinforced Bridge Approach Fills - Sheet 3 and 4 of 7 |
| 0422d10c.tif | Reinforced Bridge Approach Fills - Sheet 5 and 6 of 7 |
| 0422d10d.tif | Reinforced Bridge Approach Fills - Sheet 7 of 7 |