| 0422d1001m.tif | Reinforced Bridge Approach Fills - 4.57m Minimum Approach Slab - Sheet 1 of 7 |
| 0422d1002m.tif | Reinforced Bridge Approach Fills - Prestressed and Plate Girder Bridges 4.57m Minimum Approach Slab - Sheet 2 of 7 |
| 0422d1003m.tif | Reinforced Bridge Approach Fills - Cored Slab Bridges 4.57m Minimum Approach Slab - Sheet 3 of 7 |
| 0422d1004m.tif | Reinforced Bridge Approach Fills - 7.62m Minimum Approach Slab - Sheet 4 of 7 |
| 0422d1005m.tif | Reinforced Bridge Approach Fills - Prestressed and Plate Girder Bridges 7.62m Minimum Approach Slab - Sheet 5 of 7 |
| 0422d1006m.tif | Reinforced Bridge Approach Fills - Cored Slab Bridges 7.62m Minimum Approach Slab - Sheet 6 of 7 |
| 0422d1007m.tif | Reinforced Bridge Approach Fills - Insets and Charts - Sheet 7 of 7 |
If any part of the "Detail Drawings" are required insert ALL drawings in the Roadway Plans. DO NOT cross-out any drawings in the set.
| 0422d10am.tif | Reinforced Bridge Approach Fills - Sheet 1 and 2 of 7 |
| 0422d10bm.tif | Reinforced Bridge Approach Fills - Sheet 3 and 4 of 7 |
| 0422d10cm.tif | Reinforced Bridge Approach Fills - Sheet 5 and 6 of 7 |
| 0422d10dm.tif | Reinforced Bridge Approach Fills - Sheet 7 of 7 |