| 0857d0101m.tif | Precast Reinforced Concrete Barrier - 1.0m Single Faced - Sheet 1 of 8 |
| 0857d0102m.tif | Precast Reinforced Concrete Barrier - 1.0m Single Faced - Sheet 2 of 8 |
| 0857d0103m.tif | Precast Reinforced Concrete Barrier - 1.0m Single Faced - Sheet 3 of 8 |
| 0857d0104m.tif | Precast Reinforced Concrete Barrier - 1.0m Single Faced - Sheet 4 of 8 |
| 0857d0105m.tif | Precast Reinforced Concrete Barrier - 1.0m Single Faced - Sheet 5 of 8 |
| 0857d0106m.tif | Precast Reinforced Concrete Barrier - 1.0m Single Faced - Sheet 6 of 8 |
| 0857d0107m.tif | Precast Reinforced Concrete Barrier - 1.0m Single Faced - Sheet 7 of 8 |
| 0857d0108m.tif | Precast Reinforced Concrete Barrier - 1.0m Single Faced - Sheet 8 of 8 |
| B-77m.tif | Guardrail Anchor Unit Type B-77 used in Conjunction with Detail 857d01 |
If any part of the "Detail Drawings" are required insert ALL drawings in the Roadway Plans. DO NOT cross-out any drawings in the set.
| 0857d01am.tif | Precast Reinforced Concrete Barrier - Sheet 1 and 2 of 8 |
| 0857d01bm.tif | Precast Reinforced Concrete Barrier - Sheet 3 and 4 of 8 |
| 0857d01cm.tif | Precast Reinforced Concrete Barrier - Sheet 5 and 6 of 8 |
| 0857d01dm.tif | Precast Reinforced Concrete Barrier - Sheet 7 and 8 of 8 |
| B-77m.tif | Guardrail Anchor Unit Type B-77 used in Conjunction with Detail 857d01 |