// County Array to use across the board and reduce some of the repeating garbage I've set up.
// Every year I improve a little but not too much, that way I always have room for improvement. :)
// JOE--
// *************************************************************

var CountyData = new Array(); var n=0;

// NOTE: variable n.  This makes Array Modification easy.  And putting n++ as the array item number writes
//                    the array with 'n' before increasing the number so that the array starts with 0.

// *** County Data
// *** 0. County Name
// *** 1. County Division
// *** 2. Number of Sheets used to record County Current '* 2002, 2003
// *** 3. Number of Sheets used to record County 1999 '* Diff Alexander, Guilford, Onslow
// *** 4. Number of Sheets used to record County 2000 '* Diff Alexander, Union from 99 '* Also good for year 2001
// *** 5. FEMA Flood Maps '* 1 indicates True, 0 False
// *** 6. Number of Sheets used to record County Current '* 2003
// *** 7. Number of Sheets used to record County Current '* 2004 '* 2005
// *** 8. Number of Sheets used to record County Current '* 2006

// * ..............NAME................DIV.....p.02...p.'99...p.'00...FEMA...p.'03...p.'04...p.'06
CountyData[n++] = ["Alamance",		7,	3,	3,	3,	1,	3, 	3,	3];
CountyData[n++] = ["Alexander",		12,	2,	3,	2,	0,	2, 	2,	2];
CountyData[n++] = ["Alleghany",		11,	1,	1,	1,	0,	1, 	1, 	1];
CountyData[n++] = ["Anson",		10,	2,	2,	2,	0,	2, 	2,	2];
CountyData[n++] = ["Ashe",		11,	1,	1,	1,	0,	1, 	1,	1];
CountyData[n++] = ["Avery",		11,	2,	2,	1,	0,	2, 	2,	2];
CountyData[n++] = ["Beaufort",		2,	3,	3,	3,	1,	3, 	3,	3];
CountyData[n++] = ["Bertie",		1,	2,	2,	2,	1,	2, 	2,	2];
CountyData[n++] = ["Bladen",		6,	2,	2,	2,	1,	2, 	2,	2];
CountyData[n++] = ["Brunswick",		3,	3,	3,	3,	1,	3, 	3,	7];

CountyData[n++] = ["Buncombe",		13,	6,	6,	6,	1,	6, 	6,	6];
CountyData[n++] = ["Burke",		13,	3,	3,	3,	0,	3, 	3,	3];
CountyData[n++] = ["Cabarrus",		10,	3,	3,	3,	1,	3, 	3,	4];
CountyData[n++] = ["Caldwell",		11,	3,	3,	3,	0,	3, 	3,	3];
CountyData[n++] = ["Camden",		1,	1,	1,	1,	1,	1, 	1,	1];
CountyData[n++] = ["Carteret",		2,	3,	3,	3,	1,	3, 	3,	3];
CountyData[n++] = ["Caswell",		7,	1,	1,	1,	0,	1, 	1,	1];
CountyData[n++] = ["Catawba",		12,	4,	4,	4,	0,	4, 	4,	4];
CountyData[n++] = ["Chatham",		8,	3,	3,	3,	0,	3, 	3,	3];
CountyData[n++] = ["Cherokee",		14,	3,	3,	3,	0,	3, 	3,	3];

// * ..............NAME................DIV.....p.NOW...p.'99...p.'00...FEMA
CountyData[n++] = ["Chowan",		1,	1,	1,	1,	0,	1, 	1,	1];
CountyData[n++] = ["Clay",		14,	1,	1,	1,	0,	1, 	1,	1];
CountyData[n++] = ["Cleveland",		12,	6,	6,	6,	0,	6, 	6,	6];
CountyData[n++] = ["Columbus",		6,	3,	3,	3,	1,	3, 	3,	3];
CountyData[n++] = ["Craven",		2,	3,	3,	3,	1,	3, 	3,	3];
CountyData[n++] = ["Cumberland",	6,	5,	5,	5,	1,	5, 	5,	5];
CountyData[n++] = ["Currituck",		1,	2,	2,	2,	1,	2, 	2,	2];
CountyData[n++] = ["Dare",		1,	3,	3,	3,	1,	3, 	3,	3];
CountyData[n++] = ["Davidson",		9,	8,	8,	8,	1,	8, 	8,	8];
CountyData[n++] = ["Davie",		9,	2,	2,	2,	0,	2, 	2,	2];

CountyData[n++] = ["Duplin",		3,	3,	3,	3,	1,	3, 	3,	3];
CountyData[n++] = ["Durham",		5,	4,	4,	4,	1,	4, 	4,	4];
CountyData[n++] = ["Edgecombe",		4,	3,	3,	3,	1,	3, 	3,	3];
CountyData[n++] = ["Forsyth",		9,	6,	6,	6,	1,	6, 	6,	6];
CountyData[n++] = ["Franklin",		5,	1,	1,	1,	1,	1, 	1,	1];
CountyData[n++] = ["Gaston",		12,	5,	5,	5,	0,	5, 	5,	5];
CountyData[n++] = ["Gates",		1,	1,	1,	1,	0,	1, 	1,	1];
CountyData[n++] = ["Graham",		14,	2,	2,	2,	0,	2, 	2,	2];
CountyData[n++] = ["Granville",		5,	2,	2,	2,	1,	2, 	2,	2];
CountyData[n++] = ["Greene",		2,	1,	1,	1,	1,	1, 	1,	1];

// * ..............NAME................DIV.....p.NOW...p.'99...p.'00...FEMA
CountyData[n++] = ["Guilford",		7,	10,	8,	8,	1,	10, 	10,	10];
CountyData[n++] = ["Halifax",		4,	2,	2,	2,	1,	2, 	2,	2];
CountyData[n++] = ["Harnett",		6,	2,	2,	2,	1,	2, 	2,	2];
CountyData[n++] = ["Haywood",		14,	3,	3,	3,	0,	3, 	3,	3];
CountyData[n++] = ["Henderson",		14,	3,	3,	3,	0,	3, 	3,	3];
CountyData[n++] = ["Hertford",		1,	1,	1,	1,	0,	1, 	1,	1];
CountyData[n++] = ["Hoke",		8,	1,	1,	1,	1,	1, 	1,	1];
CountyData[n++] = ["Hyde",		1,	2,	2,	2,	1,	2, 	2,	2];
CountyData[n++] = ["Iredell",		12,	5,	5,	5,	0,	5, 	5,	5];
CountyData[n++] = ["Jackson",		14,	3,	3,	3,	0,	3, 	3,	3];

CountyData[n++] = ["Johnston",		4,	2,	2,	2,	1,	5, 	5,	5];
CountyData[n++] = ["Jones",		2,	1,	2,	2,	1,	1, 	1,	1];
CountyData[n++] = ["Lee",		8,	2,	2,	2,	0,	2, 	2,	2];
CountyData[n++] = ["Lenoir",		2,	2,	2,	2,	1,	2, 	2,	2];
CountyData[n++] = ["Lincoln",		12,	3,	3,	3,	0,	3, 	3,	3];
CountyData[n++] = ["McDowell",		13,	3,	3,	3,	0,	3, 	3,	3];
CountyData[n++] = ["Macon",		14,	2,	2,	2,	0,	2, 	2,	2];
CountyData[n++] = ["Madison",		13,	3,	3,	3,	0,	3, 	3,	3];
CountyData[n++] = ["Martin",		1,	2,	2,	2,	0,	2, 	2,	2];
CountyData[n++] = ["Mecklenburg",	10,	8,	8,	8,	1,	8, 	8,	8];

// * ..............NAME................DIV.....p.NOW...p.'99...p.'00...FEMA
CountyData[n++] = ["Mitchell",		13,	2,	2,	2,	0,	2, 	2,	2];
CountyData[n++] = ["Montgomery",	8,	2,	2,	2,	0,	2, 	2,	2];
CountyData[n++] = ["Moore",		8,	3,	3,	3,	1,	3, 	3,	3];
CountyData[n++] = ["Nash",		4,	2,	2,	2,	1,	2, 	2,	2];
CountyData[n++] = ["NewHanover",	3,	3,	3,	3,	1,	3, 	3,	6];
CountyData[n++] = ["Northampton",	1,	2,	2,	2,	0,	2, 	2,	2];
CountyData[n++] = ["Onslow",		3,	5,	4,	4,	1,	5, 	5,	5];
CountyData[n++] = ["Orange",		7,	2,	2,	2,	1,	2, 	2,	2];
CountyData[n++] = ["Pamlico",		2,	2,	2,	2,	1,	2, 	2,	2];
CountyData[n++] = ["Pasquotank",	1,	1,	1,	1,	1,	1, 	1,	1];

CountyData[n++] = ["Pender",		3,	3,	3,	3,	1,	3, 	3,	3];
CountyData[n++] = ["Perquimans",	1,	1,	1,	1,	0,	1, 	1,	1];
CountyData[n++] = ["Person",		5,	1,	1,	1,	1,	1, 	1,	1];
CountyData[n++] = ["Pitt",		2,	3,	3,	3,	1,	3, 	3,	3];
CountyData[n++] = ["Polk",		14,	1,	1,	1,	0,	1, 	1,	1];
CountyData[n++] = ["Randolph",		8,	5,	5,	5,	1,	5, 	5,	5];
CountyData[n++] = ["Richmond",		8,	3,	3,	3,	0,	3, 	3,	3];
CountyData[n++] = ["Robeson",		6,	4,	4,	4,	1,	4, 	4,	4];
CountyData[n++] = ["Rockingham",	7,	4,	4,	4,	0,	4, 	4,	4];
CountyData[n++] = ["Rowan",		9,	5,	5,	5,	0,	5, 	5,	5];

// * ..............NAME................DIV.....p.NOW...p.'99...p.'00...FEMA
CountyData[n++] = ["Rutherford",	13,	4,	4,	4,	0,	4, 	4,	4];
CountyData[n++] = ["Sampson",		3,	2,	2,	2,	1,	2, 	2,	2];
CountyData[n++] = ["Scotland",		8,	2,	2,	2,	1,	2, 	2,	2];
CountyData[n++] = ["Stanly",		10,	4,	4,	4,	0,	4, 	4,	4];
CountyData[n++] = ["Stokes",		9,	2,	2,	2,	1,	2, 	2,	2];
CountyData[n++] = ["Surry",		11,	2,	2,	2,	0,	2, 	3,	3];
CountyData[n++] = ["Swain",		14,	2,	2,	2,	0,	2, 	2,	2];
CountyData[n++] = ["Transylvania",	14,	2,	2,	2,	0,	2, 	2,	2];
CountyData[n++] = ["Tyrrell",		1,	1,	1,	1,	0,	1, 	1,	1];
CountyData[n++] = ["Union",		10,	5,	5,	6,	0,	5, 	5,	7];

CountyData[n++] = ["Vance",		5,	1,	1,	1,	1,	1, 	1,	1];
CountyData[n++] = ["Wake",		5,	9,	9,	9,	1,	9, 	9,	9];
CountyData[n++] = ["Warren",		5,	2,	2,	2,	1,	2, 	2,	2];
CountyData[n++] = ["Washington",	1,	1,	1,	1,	0,	1, 	1,	1];
CountyData[n++] = ["Watauga",		11,	2,	2,	2,	1,	2, 	2,	2];
CountyData[n++] = ["Wayne",		4,	3,	3,	3,	1,	3, 	3,	3];
CountyData[n++] = ["Wilkes",		11,	3,	3,	3,	0,	3, 	3,	3];
CountyData[n++] = ["Wilson",		4,	5,	5,	5,	1,	5, 	5,	5];
CountyData[n++] = ["Yadkin",		11,	1,	1,	1,	0,	1, 	1,	1];
CountyData[n++] = ["Yancey",		13,	2,	2,	2,	0,	2, 	2,	2];

// ***** End of Data Array ***** \\
