Click on the links below to view the Hotlines in Adobe PDF format.
The Hotlines are archived approximately the first business day of every month.
To view Hotlines from previous months visit the
archives
New Hotlines
Post Date: 11/17/08
|
TIP# |
Div. |
County |
RPE/PDEA Engineer |
R/W |
Let |
Other |
| B-1037 | 11 | ASHE | GOODNIGHT/KLUCHAR | 09/08>12/08 | 09/09>12/09 | CE08/08>11/08 |
| B-2965 | 04 | EDGECOMBE | TAYLOR/OBERHAUSEN | - | 12/08>03/09 | - |
| B-3830 | 06 | COLUMBUS | TAYLOR/WEAVER | - | 12/08>01/09 | - |
| F-4004AA | 01 | HYDE | FERRY DIVISION (DDL) | - | 12/08 | - |
| F-4004BA | 02 | CARTERET | FERRY DIVISION (DDL) | - | 12/08 | - |
| R-2824 | 13 | BURKE | MUMFORD/CONFORTI | - | 01/09>06/09 | - |
| R-3101 | 11 | ALLEGHANY | DIVISION 11 (DDL)/CONFORTI | 10/08>02/10 | 10/09>02/11 | - |
| R-3403AA | 02 | CRAVEN | BREW/BRIDGES | - | 12/08>05/09 | - |
| R-3403AB | 02 | CRAVEN | BREW/BRIDGES | - | 12/08>05/09 | - |
| R-5023A | 03 | ONSLOW | DIVISION 03 (DDL) | - | 12/08>01/09 | - |
| U-3462 | 03 | BRUNSWICK | BREW/YAMAMOTO | - | 12/08>01/09 | - |
| U-4011 | 05 | DURHAM | J.MOORE/STONE | - | 08/09>08/10 | - |
Back | Hotlines | Schedule Changes | Programming & TIP | PjtMgmt/Scheduling Unit | Archives
To report problems with this page please notify our webmaster.