Click on the links below to view the Schedule Changes in Adobe PDF
format.
The Schedule Changes are archived approximately the first business day of every month.
To view Schedule Changes from previous months visit the
archives.
New Schedule Changes
Post Date: 12/16/08
|
TIP# |
Div. |
County |
RPE/PDEA Engineer |
R/W |
Let |
Other |
| B-4286 | 14 | SWAIN | BREW/KLUCHAR | 02/09>04/09 | 02/10>04/10 | CE 11/08>01/09 |
| B-4424 | 02 | BEAUFORT | DIVISION 12 (DPOC)/WILLIAMS | 11/08>12/08 | - | - |
| B-4517 | 12 | GASTON | LOVERING/KLUCHAR | - | - | CE 06/08>01/09 |
| B-4519 | 12 | GASTON | LOVERING/KLUCHAR | - | - | CE 05/08>01/09 |
| B-4551 | 01 | HYDE | C.HOUSER/WILLIAMS | 12/09>09/09 | 12/10>09/10 | - |
| B-4556 | 04 | JOHNSTON | T.HOUSER/WILLIAMS | 04/09>04/10 | 04/10>04/11 | - |
| B-4559 | 04 | JOHNSTON | THOMAS/WILLIAMS | 11/09>04/09 | 11/10>04/10 | - |
| B-4642 | 08 | SCOTLAND | C.HOUSER/KLUCHAR | 06/09>02/09 | 06/10>02/10 | - |
| B-4656 | 05 | WAKE | TAYLOR/WILLIAMS | 11/08>01/09 | - | - |
| B-4672 | 04 | WAYNE | T.HOUSER/WILLIAMS | 01/09>02/09 | - | - |
| F-4006C | 01 | DARE | FERRY DIVISION (DPOC) | - | 11/08>01/09 | - |
| R-1015 | 02 | CRAVEN | WALLS/YAMAMOTO | 02/10>07/11 | 01/16>10/14 | DEIS 03/08>04/09 FEIS 10/09>12/10 ROD 01/10>03/11 |
| R-2257 | 05 | GRANVILLE | BREW/ROBINSON | 12/10>05/11 | - | EA 05/09>06/10 FONSI 08/10>03/11 |
| R-2501BB | 08 | RICHMOND | THOMAS/WEAVER | 03/11>05/11 | 03/13>07/13 | FEIS 12/08>05/09 ROD 03/09>08/09 |
| R-2501BC | 08 | RICHMOND | THOMAS/WEAVER | 03/11>05/11 | 03/13>07/13 | FEIS 12/08>05/09 ROD 03/09>08/09 |
| R-2507A | 01 | GATES | SPEER/MCINNIS | 12/11>04/12 | 12/13>04/14 | EA 12/08>04/09 FONSI 12/09>04/10 |
| R-2514D | 02 | JONES | SPEER/YAMAMOTO | 04/12>06/11 | PY>06/13 | - |
| R-2593A | 06 | ROBESON | MUMFORD/MICINNIS | - | - | EA 12/08>02/09 FONSI 12/09>02/10 |
| R-3822B | 04 | HALIFAX | DIVISION 04 (DDL)/COX | 10/09>04/11 | 02/11>10/12 | - |
| R-3826 | 01 | MARTIN | B.MOORE/MCINNIS | 12/11>06/12 | 12/13>06/14 | EA 09/08>03/09 FONSI 09/09>03/10 |
| R-4047 | 14 | HAYWOOD | THOMAS/BRIDGES | 09/09>03/10 | 09/11>10/13 | FONSI 02/09>04/09 |
| R-5002B | 13 | MITCHELL | DIVISION 13 (DDL) | 10/08>01/09 | - | - |
| SF-4911B | 11 | SURRY | DIVISION 11 (DPOC) | - | 11/08>11/09 | - |
| U-0209B | 10 | MECKLENBURG | C.HOUSER/BRIDGES | 12/08>05/09 | 12/10>05/11 | RE-EV.12/08>02/09 |
| U-2800 | 09 | FORSYTH | THOMAS/WEAVER | 06/11>08/11 | 06/13>08/13 | - |
| U-2925A | 09 | FORSYTH | THOMAS/ROBINSON | 03/11>09/11 | 06/13>09/13 | EA 10/08>09/09 FONSI 09/09>08/10 |
| U-2925B | 09 | FORSYTH | THOMAS/ROBINSON | 03/11>09/11 | 06/13>09/13 | EA 10/08>09/09 FONSI 09/09>08/10 |
| U-3109A | 07 | ALAMANCE | T.HOUSER/WEAVER | 01/11>05/11 | 01/13>05/13 | FEIS 10/08>05/09 ROD 01/09>08/09 |
| U-4019 | 04 | NASH | DIVISION 04 (DDL)/MCINNIS | 11/08>01/09 | - | - |
| U-4734 | 09 | FORSYTH | THOMAS/WEAVER | - | - | EA 04/15>04/10 FONSI 07/16>10/10 |
Back | Hotlines | Schedule Changes | Programming & TIP | PjtMgmt/Scheduling Unit | Archives | Archives
To report problems with this page please notify our webmaster.