Click on the links below to view the Schedule Changes in Adobe PDF
format.
The Schedule Changes are archived approximately the first business day of every month.
To view Schedule Changes from previous months visit the
archives.
New Schedule Changes
Post Date: 11/17/08
|
TIP# |
Div. |
County |
RPE/PDEA Engineer |
R/W |
Let |
Other |
| B-3898 | 06 | ROBESON | BMU(BPOC) | - | 12/08>06/09 | - |
| B-4471 | 06 | COLUMBUS | LOVERING/KLUCHAR | 12/09>06/10 | 12/10>06/11 | CE 02/09>07/09 |
| B-4506 | 09 | FORSYTH | THOMAS/KLUCHAR | 12/09>03/10 | 12/10>03/11 | - |
| B-4656 | 05 | WAKE | SPEER/WILLIAMS | 11/08>01/09 | - | - |
| B-4712 | 06 | BLADEN | LOVERING/KLUCHAR | 02/10>09/10 | 02/11>09/11 | CE 07/09>12/09 |
| B-4753 | 12 | GASTON | SPEER/KLUCHAR | 12/09>03/10 | 12/10>03/11 | - |
| B-4949 | 06 | CUMBERLAND | THOMAS/KLUCHAR | 02/11>08/10 | 02/13>08/11 | CE 03/10>12/09 |
| F-4703B | 01 | HYDE | FERRY DIVISION (DPOC) | - | 10/08>01/09 | - |
| I-3802 | 09 | ROWAN | T.HOUSER/WEAVER | PROD.09/10>REMOVE | - | CE 10/09>10/10 |
| I-3803B | 10 | MECKLENBURG | T.HOUSER/BRIDGES | - | - | EA 07/08>11/08 FONSI 07/09>08/09 |
| I-4744 | 05 | WAKE | GOODNIGHT/WEAVER | 01/09>03/09 | - | CE 12/08>01/09 |
| R-2233BA | 13 | RUTHERFORD | THOMAS/MCINNIS | - | 10/13>12/13 | S.FEIS 04/09>02/10 S.ROD 07/09>05/10 |
| R-2233BB | 13 | RUTHERFORD | THOMAS/MCINNIS | 10/11>04/12 | - | S.FEIS 04/09>02/10 S.ROD 07/09>05/10 |
| R-2309AB | 07 | GUILFORD | C.HOUSER/ROBINSON | 09/08>10/08 | 09/10>10/10 | - |
| R-2514B | 03 | ONSLOW | SPEER/YAMAMOTO | 06/11>06/12 | 06/13>PY | - |
| R-2552AC | 04 | JOHNSTON | DIVISION 04 (DPOC)/WEAVER | - | 10/08>03/09 | - |
| R-2568C | 09 | DAVIDSON | THOMAS/WEAVER | - | - | DEIS 10/09>04/10 FEIS 07/10>10/11 ROD 10/11>01/12 |
| R-2581 | 05 | HALIFAX | B.MOORE/WEAVER | - | - | DEIS 03/10>07/11 FEIS 06/11>09/12 ROD 09/11>12/12 |
| R-2587 | 05 | WARREN | J.MOORE/WEAVER | - | - | DEIS 03/10>07/11 FEIS 06/11>09/12 ROD 09/11>12/12 |
| R-3434 | 03 | BRUNSWICK | MUMFORD/COX | 07/11>07/14 | 07/13>PY | EA 03/10>11/10 FONSI 01/11>09/11 |
| R-3822A | 04 | HALIFAX | J.MOORE/COX | - | - | EA 06/08>09/09 FONSI 11/09>05/10 |
| SF-4911A | 11 | WILKES | DIVISION 11 (DPOC) | - | 10/08>12/08 | - |
| U-3315 | 02 | PITT | T.HOUSER/YAMAMOTO | 08/11>01/12 | 08/13>01/14 | EA 04/09>01/10 FONSI 12/09>10/10 |
Schedule Changes
(Results of 09-15 STIP Project Rescheduling)
Post Date: 10/28/08
|
TIP# |
Div. |
County |
RPE/PDEA Engineer |
R/W |
Let |
Other |
| A-0009BA | 14 | GRAHAM | SPEER/OBERHAUSEN | 01/12>05/12 | 01/14>05/14 | ROD12/10>01/11 |
| A-0009BB | 14 | GRAHAM | SPEER/OBERHAUSEN | 01/12>05/12 | 01/14>05/14 | ROD12/10>01/11 |
| A-0009C | 14 | GRAHAM | SPEER/OBERHAUSEN | 05/12>07/12 | - | ROD12/10>01/11 |
| B-3344 | 14 | HAYWOOD | MUMFORD/WILLIAMS | - | - | CE01/09>10/09 |
| B-3480 | 14 | JACKSON | TAYLOR/WILLIAMS | 02/09>09/09 | 02/10>09/10 | - |
| B-3488 | 13 | MADISON | C.HOUSER/KLUCHAR | 07/09>11/09 | 07/10>11/10 | - |
| B-3656 | 14 | HAYWOOD | BREW/WILLIAMS | 10/11>11/09 | PY>11/10 | CE03/11>12/08 |
| B-3673 | 13 | MCDOWELL | TAYLOR/OBERHAUSEN | 07/11>04/12 | 07/12>04/14 | CE12/10>11/11 |
| B-3861 | 14 | JACKSON | GOODNIGHT/WILLIAMS | - | - | CE08/08>12/08 |
| B-4046 | 13 | BURKE | LOVERING/KLUCHAR | - | - | CE01/08>01/09 |
| B-4061 | 12 | CATAWBA | WALLS/WILLIAMS | 10/09>01/10 | 10/10>01/11 | - |
| B-4090 | 06 | CUMBERLAND | T.HOUSER/KLUCHAR | 06/09>10/09 | 06/10>10/10 | CE01/09>03/09 |
| B-4091 | 06 | CUMBERLAND | T.HOUSER/KLUCHAR | 09/09>08/10 | 09/10>08/11 | CE12/08>11/09 |
| B-4416 | 02 | BEAUFORT | B.MOORE/WILLIAMS | - | - | CE05/08>12/08 |
| B-4468 | 12 | CLEVELAND | BREW/KLUCHAR | - | - | CE04/08>11/08 |
| B-4473 | 06 | COLUMBUS | LOVERING/KLUCHAR | - | - | CE10/08>07/09 |
| B-4497 | 09 | DAVIDSON | T.HOUSER/KLUCHAR | 05/10>10/10 | 05/11>10/11 | CE06/09>09/09 |
| B-4498 | 09 | DAVIDSON | T.HOUSER/WILLIAMS | 09/09>11/09 | 09/10>11/10 | CE09/08>05/09 |
| B-4514 | 05 | FRANKLIN | C.HOUSER/KLUCHAR | 10/09>12/09 | 10/10>12/10 | CE01/09>03/09 |
| B-4553 | 12 | IREDELL | BREW/KLUCHAR | 08/09>01/10 | 08/10>01/11 | CE09/08>12/08 |
| B-4618 | 06 | ROBESON | J.MOORE/WILLIAMS | 03/09>08/09 | 03/10>08/10 | CE07/08>05/09 |
| B-4657 | 05 | WAKE | SPEER/WILLIAMS | 01/09>11/09 | 01/11>11/11 | CE03/08>11/08 |
| B-4983 | 13 | BURKE | MUMFORD/KLUCHAR | 02/10>07/10 | 02/12>07/12 | CE03/09>11/09 |
| I-3311E | 10 | MECKLENBURG | THOMAS/OBERHAUSEN | 10/11>06/12 | 07/13>12/13 | EA10/09>10/10 FONSI10/10>10/11 |
| I-4400 | 14 | HENDERSON | SPEER/OBERHAUSEN | - | - | DEIS01/13>04/14 FEIS01/14>07/15 ROD09/14>03/16 |
| I-4413 | 06 | ROBESON | C.HOUSER/YAMAMOTO | 07/09>04/10 | 05/11>04/12 | - |
| I-4700 | 13 | BUNCOMBE | SPEER/OBERHAUSEN | - | - | DEIS01/13>04/14 FEIS01/14>07/15 ROD09/14>03/16 |
| I-4927 | 06 | ROBESON | HAIRE/MCINNIS | 03/11>09/10 | 07/12>09/11 | PCE04/09>01/09 |
| K-3800 | 02 | BEAUFORT | B.MOORE/COX | 06/09>11/09 | 06/10>03/11 | PCE09/08>10/08 |
| K-4700 | 01 | CURRITUCK | BREW/COX | - | 02/10>06/11 | PCE11/07>12/08 |
| R-0204D | 13 | MCDOWELL | J.MOORE/OBERHAUSEN | 06/11>04/12 | 06/14>04/14 | SEA12/09>06/10 SFONSI04/11>11/11 |
| R-0204E | 13 | MCDOWELL | J.MOORE/OBERHAUSEN | 06/12>04/12 | 06/14>04/14 | SEA12/09>06/10 SFONSI04/11>11/11 |
| R-0211EC | 10 | MECKLENBURG | J.MOORE/BRIDGES | 04/09>08/09 | 04/11>08/11 | FONSI05/08>10/08 |
| R-2205B | 01 | HERTFORD | BREW/MCINNIS | 06/12>04/13 | 04/14>PY | DEIS07/09>12/09 FEIS07/10>12/10 ROD11/10>03/11 |
| R-2250A | 02 | PITT | C.HOUSER/YAMAMOTO | 06/09>11/09 | - | - |
| R-2307C | 12 | LINCOLN | GOODNIGHT/OBERHAUSEN | 03/13>08/14 | 08/15>PY | EA02/11>10/12 FONSI02/12>03/14 |
| R-2413C | 07 | GUILFORD | C.HOUSER/WEAVER | - | 03/10>05/10 | - |
| R-2501C | 08 | RICHMOND | C.HOUSER/WEAVER | 07/12>07/10 | 07/14>07/12 | - |
| R-2507A | 01 | GATES | SPEER/MCINNIS | 01/11>12/11 | 01/13>12/13 | - |
| R-2514C | 02 | JONES | SPEER/YAMAMOTO | 06/11>09/11 | 06/13>09/13 | SFEIS05/09>06/09 SROD08/09>10/09 |
| R-2533CC | 10 | CABARRUS | C.HOUSER/CONFORTI | - | 01/10>04/10 | - |
| R-2566 | 11 | WATAUGA | J.MOORE/OBERHAUSEN | 03/13>06/15 | 08/15>PY | EA02/11>05/12 FONSI02/12>08/13 |
| R-2593A | 06 | ROBESON | MUMFORD/MCINNIS | 12/11>03/12 | 12/13>03/14 | EA09/08>12/08 FONSI09/09>12/09 |
| R-2594 | 14 | TRANSYVANIA | T.HOUSER/OBERHAUSEN | 04/13>08/14 | 09/15>PY | DEIS12/09>04/11 FEIS01/11>08/12 ROD09/11>05/13 |
| R-2597A | 13 | RUTHERFORD | WALLS/OBERHAUSEN | - | - | SEA12/09>06/10 SFONSI04/11>11/11 |
| R-2597B | 13 | RUTHERFORD | WALLS/OBERHAUSEN | - | - | SEA12/09>06/10 SFONSI04/11>11/11 |
| R-2597C | 13 | RUTHERFORD | WALLS/OBERHAUSEN | - | - | SEA12/09>06/10 SFONSI04/11>11/11 |
| R-2603 | 11 | WILKES | T.HOUSER/OBERHAUSEN | 03/13>05/13 | 03/15>05/15 | EA10/09>06/10 FONSI03/11>03/12 |
| R-2707A | 12 | CLEVELAND | TAYLOR/OBERHAUSEN | 05/09>07/09 | - | - |
| R-2707B | 12 | CLEVELAND | TAYLOR/OBERHAUSEN | 05/09>07/09 | 05/11>08/11 | - |
| R-2822B | 14 | GRAHAM | SPEER/BRIDGES | 12/12>09/13 | 08/14>05/15 | - |
| R-2915A | 11 | WATAUGA | MUMFORD/OBERHAUSEN | 12/11>01/12 | - | EA12/09>04/10 FONSI03/11>09/11 |
| R-2915B | 11 | WATAUGA | MUMFORD/OBERHAUSEN | - | - | EA12/09>04/10 FONSI03/11>09/11 |
| R-3111 | 09 | DAVIE | LOVERING/OBERHAUSEN | - | - | DEIS10/10>01/11 FEIS11/11>05/12 ROD06/12>12/12 |
| R-3302 | 03 | PENDER | J.MOORE/MCINNIS | 10/11>12/11 | - | ADD08/08>12/08 FONSI08/09>12/09 |
| R-3612 | 13 | RUTHERFORD | MUMFORD/CONFORTI | 08/09>12/10 | 11/10>02/12 | EA07/08>12/08 FONSI04/09>11/09 |
| R-4406A | 14 | BUNCOMBE | BREW/BRIDGES | 10/10>06/11 | 11/15>PY | EA05/11>09/09 FONSI05/12>09/10 |
| R-4748 | 14 | MACON | LOVERING/BRIDGES | 05/09>06/09 | 06/10>08/10 | FONSI09/08>02/09 |
| R-4753 | 14 | JACKSON | SPEER/CONFORTI | 08/10>05/11 | 08/12>12/12 | EA03/09>07/09 FONSI12/09>04/10 |
| R-4903 | 06 | BLADEN | LOVERING/MCINNIS | 04/11>07/11 | 06/12>09/12 | EA12/08>04/09 FONSI12/09>04/10 |
| U-0071 | 05 | DURHAM | J.MOORE/WEAVER | 06/10>09/10 | 07/13>05/13 | EA12/08 FONSI07/09 |
| U-2525B | 07 | GUILFORD | SPEER/ROBINSON | - | 06/11>07/12 | - |
| U-2545 | 09 | DAVIDSON | SPEER/STONE | 06/11>08/11 | 06/13>08/13 | - |
| U-2551 | 13 | BURKE | TAYLOR/OBERHAUSEN | - | - | FONSI04/09>05/09 |
| U-3301 | 13 | BUNCOMBE | BREW/CONFORTI | 07/10>12/10 | - | EA11/07>03/09 FONSI09/08>06/10 |
| U-3419 | 01 | CHOWAN | T.HOUSER/COX | 09/10>06/11 | 09/12>06/13 | FONSI12/08>02/09 |
| U-3440 | 10 | CABARRUS | BREW/BRIDGES | 07/11>09/11 | - | EA02/10>05/10 FONSI05/11>06/11 |
| U-3804 | 05 | DURHAM | J.MOORE/ROBINSON | 02/09>03/09 | 02/10>03/10 | - |
| U-3808 | 07 | ORANGE | B.MOORE/WEAVER | 07/10>10/11 | 07/12>10/13 | DEIS05/08>01/09 FEIS07/09>03/10 ROD10/09>06/10 |
| U-3825 | 10 | UNION | MUMFORD/BRIDGES | 06/09>11/09 | 06/11>11/11 | EA06/08>10/08 FONSI03/09>07/09 |
| U-4401 | 10 | MECKLENBURG | THOMAS/COX | - | 01/10>04/10 | - |
| U-4414 | 06 | CUMBERLAND | THOMAS/COX | 10/10>01/11 | 04/12>07/12 | EA12/08>03/09 FONSI11/09>01/10 |
| U-4444A | 06 | CUMBERLAND | TAYLOR/MCINNIS | - | - | EA05/08>08/08 FONSI11/08>12/08 |
| U-4700A | 12 | CATAWBA | SPEER/OBERHAUSEN | 05/12>04/13 | 11/14>04/15 | EA05/10>08/10 FONSI08/11>11/11 |
| U-4718 | 03 | NEW HANOVER | LOVERING/COX | 12/09>05/10 | 06/11>11/11 | - |
Back | Hotlines | Schedule Changes | Programming & TIP | PjtMgmt/Scheduling Unit | Archives | Archives
To report problems with this page please notify our webmaster.