Project Breakdown Maps

Division Map
MAPS ARE SORTED BY HIGHWAY DIVISION

Click on area above or on County name below
  ALPHABETICAL LISTING OF COUNTIES

COUNTY DIV.   COUNTY DIV.   COUNTY DIV.   COUNTY DIV.
ALAMANCE 7 CUMBERLAND 6 JOHNSTON 4 RANDOLPH 8
ALEXANDER 12 CURRITUCK 1 JONES 2 RICHMOND 8
ALLEGHANY 11 DARE 1 LEE 8 ROBESON 6
ANSON 10 DAVIDSON 9 LENOIR 2 ROCKINGHAM 7
ASHE 11 DAVIE 9 LINCOLN 12 ROWAN 9
AVERY 11 DUPLIN 3 MACON 14 RUTHERFORD 13
BEAUFORT 2 DURHAM 5 MADISON 13 SAMPSON 3
BERTIE 1 EDGECOMBE 4 MARTIN 1 SCOTLAND 8
BLADEN 6 FORSYTH 9 MCDOWELL 13 STANLY 10
BRUNSWICK 3 FRANKLIN 5 MECKLENBURG 10 STOKES 9
BUNCOMBE 13 GASTON 12 MITCHELL 13 SURRY 11
BURKE 13 GATES 1 MONTGOMERY 8 SWAIN 14
CABARRUS 10 GRAHAM 14 MOORE 8 TRANSYLVANIA 14
CALDWELL 11 GRANVILLE 5 NASH 4 TYRRELL 1
CAMDEN 1 GREENE 2 NEW HANOVER 3 UNION 10
CARTERET 2 GUILFORD 7 NORTHAMPTON 1 VANCE 5
CASWELL 7 HALIFAX 4 ONSLOW 3 WAKE 5
CATAWBA 12 HARNETT 6 ORANGE 7 WARREN 5
CHATHAM 8 HAYWOOD 14 PAMLICO 2 WASHINGTON 1
CHEROKEE 14 HENDERSON 14 PASQUOTANK 1 WATAUGA 11
CHOWAN 1 HERTFORD 1 PENDER 3 WAYNE 4
CLAY 14 HOKE 8 PERQUIMANS 1 WILKES 11
CLEVELAND 12 HYDE 1 PERSON 5 WILSON 4
COLUMBUS 6 IREDELL 12 PITT 2 YADKIN 11
CRAVEN 2 JACKSON 14 POLK 14 YANCEY 13

| All Maps | Breakdown Maps Home |
| Back to TIP Page | Back to Program Development |