NCDOT Home
Classification/Compensation
Diversity
EAP
Employee Benefits
Employee Recognition Programs
Employee Relations
Employment Opportunities
Equal Employment Opportunities
Forms
Hearings
Manuals and Policies
Qualications Review
Recruitment
Salary Administration
State Employee Incentive Bonus Program
Training and Development
Other Services
Literacy
  DOT > Human Resources > Position Classifications & Mgmt > Classifications & Salary Ranges
 

Special Minimum Rates Per
Office Of State Personnel
Effective October 8, 2005




Updated July 1, 2006

CLASS SCHEMATIC CODE SALARY GRADE SPECIAL MINIMUM RATE
AIRCRAFT MAIN. SUPV. 7309 72 43202
AIRCRAFT MECHANIC 7308 69 38398
ARTIST ILLUSTRATOR II 2852 65 32859
ARTIST ILLUSTRATOR III 2853 70 39986
ASSOCIATE ATTY. (0 MOS.) 1410 NG 37067
ASSOCIATE ATTY. (6 MOS.) 1410 NG 38529
ASSOCIATE ATTY. (12 MOS.) 1410 NG 40083
ASSOCIATE ATTY.(18 MOS.) 1410 NG 41802
AUTO BODY MECHANIC 7336 62 30414
AUTO PAINTER 7476 61 29299
BOILER OPERATOR II 7912 60 27304
CARPENTER II 7402 62 29299
CLASS SCHEMATIC CODE SALARY GRADE SPECIAL MINIMUM RATE
COUNTY MAINTENANCE ENGINEER 35047 77T 55924
DEPUTY CHIEF ENGINEER 35048 88T 87982
ELECTRICIAN II 7492 65 32559
ELECTRONICS TECHNICIAN I 7561 65 32590
ELECTRONICS TECHNICIAN II 7562 68 36597
ELECTRONICS TECHNICIAN III 7563 71 41245
ELECTRONICS TECHNICIAN IV 7564 73 44639
ENVIRONMENTAL BIOLOGIST I 8660 67 35608
ENVIRONMENTAL BIOLOGIST I TR (0 MOS) 8641 NG 31336
ENVIRONMENTAL BIOLOGIST I TR (6 MOS) 8641 NG 32586
ENVIRONMENTAL BIOLOGIST I TR (12 MOS) 8641 NG 33910
ENVIRONMENTAL BIOLOGIST II 8661 70 40116
ENVIRONMENTAL ENGINEER I 8611 74 44759
FACILITY MECHANICAL ENGINEER II 08549 77 52368
FACILITY MECHANICAL ENGINEER II(LICENSED) 34818 79 T 56826
HVAC MECHANIC 7353 65 34240
HVAC MECHANIC TR (0 MOS) 7351 NG 23288
HVAC MECHANIC TR (6 MOS.) 7351 NG 24830
HVAC MECHANIC TR (12 MOS.) 7351 NG 26470
HVAC MECHANIC TR (18 MOS.) 7351 NG 28272
HVAC MECHANIC TR (24 MOS.) 7351 NG 29238
HVAC MECHANIC TR (30 MOS) 7351 NG 30222
INFORMATION & COMMUNICATIONS SPECIALIST I 2911 64 29916
INFORMATION & COMMUNICATIONS SPECIALIST II 2912 69 36218
INFORMATION & COMMUNICATIONS SPECIALIST III 2913 73 42472
CLASS SCHEMATIC CODE SALARY GRADE SPECIAL MINIMUM RATE
INFORMATION PROCESSING TECHNICIAN 0438 63 29532
LONG DISTANCE TRUCK DRIVER 34345 60 T 30789
MACHINIST 7342 65 32746
MACHINIST SUPERVISOR 7344 70 40015
MAIL CLERK II 0014 56 22322
MAINTENANCE MECHANIC II 7319 61 27234
MAINTENANCE MECHANIC III 7304 63 30414
MAINTENANVE MECHANIC IV 7305 65 32746
MAINTENANCE MECHANIC V 7306 67 35473
MARINE ELECTRICIAN 7486 67 35325
MARINE MACHINIST 7105 66 34104
MARINE MECHANIC 7386 66 34104
MARINE MECHANIC SUPV. I 7387 67 35473
MARINE MECHANIC SUPV. II 7388 70 40015
MARINE PAINTER 7446 66 34105
MARINE PIPEFITTER 7106 66 34105
MARINE SANDBLASTER-CHIPPER 7239 66 34105
MARINE SHIPFITTER 7107 66 34105
MARINE TRADES TRAINEE(O MOS.)     22474
MARINE TRADES TRAINEE(6 MOS.)     24214
MARINE TRADES TRAINEE(12 MOS.)     25967
MARINE TRADES TRAINEE(18 MOS.)     27718
MARINE TRADES TRAINEE(24 MOS.)     28815
MARINE TRADES TRAINEE(24 MOS.)     31224
MARINE WELDER 7163 66 34104
PARALEGAL I 1422 67 33448
PARALEGAL II 1423 69 36131
PHOTOGRAMMETRIC ENGINEER I 8237 74 44759
PHOTOGRAMMETRIC ENGINEER II 8238 76 50009
PHOTOGRAMMETRIC ENGINEERING SUPERVISOR 35049 79T 58368
PLUMBER II 7483 64 31517
RADIO ENGINEER II 7523 71 41245
ROADSIDE ENVIRONMENTAL ENGINEER I 8721 74 45760
SPECIAL ASSISTANT to SECRETARY 31323 78 T 53117
STAFF DEVELOPMENT SPECIALIST I 1891 67 32307
STAFF DEVELOPMENT SPECIALIST II 1892 69 34923
STAFF DEVELOPMENT SPECIALIST III 1893 71 37838
STOCK CLERK I 0321 52 21518
STOCK CLERK II 0322 55 22228
CLASS SCHEMATIC CODE SALARY GRADE SPECIAL MINIMUM RATE
TRANSPORTATION ELECTRICAL ENGINEER I 8596 75 47877
TRANSPORTATION ELECTRICAL ENGINEER II 8597 77 52368
TRANSPORTATION ENGINEER I 8327 74 44759
TRANSPORTATION ENGINEER II 8328 76 50009
TRANSPORTATION ENGINEER III 8329 78 54744
TRANSPORTATION ENGINEERING DIRECTOR I 8356 85 76598
TRANSPORTATION ENGINEERING DIRECTOR II 8357 87 85553
TRANSPORTATION ENGINEERING DIRECTOR III 8358 89 92096
TRANSPORTATION ENGINEER GEOLOGIST I 8421 70 38955
TRANSPORTATION ENGINEER GEOLOGIST II 08422 72 42122
TRANSPORTATION ENGINEERING MANAGER I 8354 82 66718
TRANSPORTATION ENGINEERING MANAGER II 8355 84 70565
TRANSPORTATION ENGINEERING SUPERVISOR I 8350 77 55924
TRANSPORTATION ENGINEERING SUPERVISOR II 8351 79 58368
TRANSPORTATION ENGINEERING SUPERVISOR III 8352 81 64470
TRANSPORTATION STAFF ENGINEER I 8256 74 44759
TRANSPORTATION STAFF ENGINEER II 8265 76 50009
TRANSPORTATION STAFF ENGINEER III 8268 78 54744
TRANSPORTATION STAFF ENGINEER IV 8270 80 60118
TRANSPORTATION STAFF ENGINEER 34430 81T 64470
UPHOLSTERER 7435 62 29299
VEHICLE DIAGNOSTIC TECHNICIAN 7300 67 35651
WELDER I 7389 62 29299
WELDER II 7390 64 31517



SPECIAL MINIMUM RATES FOR
TRANSPORTATION TECHNICIANS
EFFECTIVE JANUARY 14, 2006




Updated July 1, 2006

CLASSIFICATIONS SG REQUIREMENTS SPECIAL MINIMUM RATE
TRANSP. TECH I 63   29350
TRANSP. TECH II65   31385
TRANSP. TECH III67 BSCE 35648
AA+3 YRS. 33739
TRANSP. TECH IV 69 BSCE 37302
TRANSP. TECH V71 BSCE+1 YR. 38790
TRANSP. TECH VI73 BSCE+1.5 YRS. 42738
TRANSP. TECH SUPV. I67 BSCE 35648
AA+3 YRS. 33739
TRANSP. TECH SUPV II69 BSCE 37302
TRANSP. TECH SUPV III71 BSCE+1 YR. 38790


Search
Staff Directory

For any questions about this page, please contact:
Alicia Simmons -- asimmons@dot.state.nc.us -- (919)733-2984 ext. 223