 |  | Quick Clear MOU with NCSHP / Traffic Incident Management Assessment / Detour Route Signing (148 KB) |  | Rob Stone, PE |
 |
 |  | Regional Incident Coordination & After Incident Reports (67 KB) |  | Kelly Damron, PE |
 |
 |  | Incident Management Arterial Signal Coordination (1.82 MB) |  | Neil L. Perry, PE |
 |
 |  | Divisions 7 & 9 TMC Combination - Lessons Learned (9.16 MB) |  | Pat Wilson, PE |
 |
 |  | Dynamic Message Sign Issues (4.40 MB) |  | Buddy Murr, PE |
 |
 |  | AMBER Alert Activation Issues (216 KB) |  | Jo Ann Oerter |
 |
 |  | TIMS Transition to NC’s 511 System (503 KB) |  | Jo Ann Oerter |
 |
 |  | IM & ITS Expectations (40.5 KB) |  | Kelly Damron, PE |
 |
 |  | Draft Revisions to NCDOT’s DMS Policy (75.0 KB) |  | Kelly Damron, PE |
 |
 |  | Inventory / MMS Signals and ITS (90.0 KB) |  | Kelly Damron, PE |
 |
 |  | Anti-Icing System - I-26 Bridge in Madison County (11.5 MB) |  | Randy McKinney, PE McCray Coates, PE |
 |
 |  | North Carolina’s 511 System - Overview (1.36 MB) |  | Jo Ann Oerter |
 |
 |  | North Carolina’s 511 System - Sample Call (1.09 MB) |  | Jo Ann Oerter |
 |
 |  | Current and Future ITS Deployment (7.53 MB) |  | Sherry C. Yow Thomas G. Parker |
 |
 |  | I-26 Queue Detection - Buncombe County (3.01 MB) |  | Mark Teague, PE |
 |
 |  | Hampton Roads Smart Traffic Center (1.74 MB) |  | James Mock |
 |
 |  | Traffic Operations Centers Staffing: In-House or Contract (382 KB) |  | Stephany D. Hanshaw |
 |
 |  | I-895 / I-95 Tanker Crash - January 13, 2004 (31.2 MB) |  | Sgt. Richard A. Vecera |
 |
 |  | I-895 / I-95 Tanker Crash - January 13, 2004 (159 KB) |  | Alvin Marquess |
 |
 |  | Great Smoky Mountains ITS Strategic Deployment Plan (3.70 MB) |  | Reuben Moore, PE |
 |
 |  | Coca Cola 600 - Managing Traffic for the 2nd Largest Traffic Generating Sporting Event in the Nation (2.64 MB) |  | Jeff A. Corley |
 |
 |  | I-95 24-Hour HazMat Incidents - Wilson Co (4.38 MB) |  | Brian Purvis, PE |
 |
 |  | First Flight Centennial Celebration - Dare Co (34.3 MB) |  | Jerry D. Jennings, PE |
 |
 |  | Breach of Hatteras Island and NC 12 - Hurricane Isabel (2.59 MB) |  | Jerry D. Jennings, PE |
 |
 |  | EPA Emergency Response and Removal Branch (24.4 MB) |  | Kevin Misenheimer |
 |
 |  | NC’s Hazardous Materials Regional Response Teams (8.88 MB) |  | Abby Moore |
 |
 |  | I-77 High Occupancy Vehicle Lanes Project (4.40 MB) |  | Cheryl Evans |
 |
 |  | Town of Cary Advanced Traffic Management System (2.51 MB) |  | Dale Privette, PE |
 |
 |  | NC’s AMBER Alert System - Activation Criteria (89.0 KB) |  | Perry Stewart |
 |
 |  | Kiosks - Getting the Information Out There (2.97 MB) |  | James Hambrick |
 |
 |  | The Role of ITS in Homeland Security (620 KB) |  | Tip Franklin |
 |
 |  | Eastern NC Evacuation - I-40 Lane Reversal Plan (2.46 MB) |  | Kelly Damron, PE |
 |
 |  | Median Barriers in NC - Long Term Evaluation (23.2 MB) |  | Shawn A. Troy |
 |
 |  | NC’s Move It On Over Public Awareness Campaign (461 KB) |  | Rob Stone, PE |
 |
 |  | Move It On Over TV PSA Script (19.0 KB) |  | |
 |
* PLEASE NOTE: Some of these files are VERY large. Please be patient.
Left-click to open in browser.
Low-bandwidth connection? Right-click to download and save.